Aaron Rai
England
- PGA Championship Appearances
- 1
- World Ranking
- 73
- Age
- 29
- Turned Pro
- 2012
- Hometown
- Wolverhampton, England
- Height
- 5 ft 11 in
- Weight
- 168 lbs
Bio
English professional golfer who plays on the PGA Tour and the European Tour.
He has won twice on the European Tour; the 2018 Honma Hong Kong Open and the 2020 Aberdeen Standard Investments Scottish Open.
He is one of the few professional golfers to wear two gloves.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 68 |
R3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T39 | 1.041 | 3.276 | 3.082 | -0.449 | -1.744 |
Off-the-Tee | 53 | -0.068 | 1.050 | 0.596 | -1.967 | 0.049 |
Approach-the-Green | 20 | 0.999 | 0.853 | 0.183 | 4.098 | -1.137 |
Around-the-Green | 16 | 0.665 | 1.353 | 1.591 | 0.272 | -0.558 |
Tee-to-Green | 20 | 1.596 | 3.256 | 2.370 | 2.403 | -1.646 |
Putting | 70 | -0.555 | 0.019 | 0.712 | -2.852 | -0.098 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T4 | 78.57% | 92.86% | 85.71% | 57.14% | 78.57% |
Driving Distance | T71 | 285.2 | 285.0 | 279.7 | 284.5 | 291.6 |
Longest Drive | T21 | 334 | 334 | 305 | 310 | 309 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T30 | 69.44% | 72.22% | 61.11% | 77.78% | 66.67% |
Scrambling | T24 | 68.18% | 60.00% | 100.00% | 50.00% | 50.00% |
Putts Per Round | T57 | 29.00 | 28.00 | 27.00 | 33.00 | 28.00 |
Sand Save Opportunities | T75 | 3 | 2 | 1 | 0 | 0 |
Sand Save % | T27 | 66.67% | 100.00% | 0.00% | 0.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T53 | 3.75 | 5.00 | 3.00 | 4.00 | 3.00 |
Total Birdies | T53 | 15 | 5 | 3 | 4 | 3 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T67 | 3.13 | 3.25 | 3.00 | 3.25 | 3.00 |
Par 4 | T25 | 3.93 | 3.73 | 3.82 | 4.00 | 4.18 |
Par 5 | T27 | 4.50 | 4.67 | 4.67 | 4.33 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T62 | 12.50% | .00% | - | 33.33% | .00% |
Ball Striking | T38 | 72 | 93 | 144 | 81 | 85 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T39
Score
-7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 68 |
R3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 81 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+