
Adam Long

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T41 (2019)
- World Ranking
- 85
- Age
- 33
- Turned Pro
- 2010
- Hometown
- New Orleans, Louisiana
- College
- Duke UniversitySociology)
- Height
- 5 ft 10 in
- Weight
- 160 lbs
Bio
Both parents played golf and introduced him to the game at an early age.
Is a huge Duke basketball fan. Is close with past coaches, players and administrators from Duke.
Also played baseball, basketball and ice hockey growing up. When he was 12, broke his leg during an ice hockey game and as a result, gave up the sport.
Loves board games. Says Risk is his favorite.
Follows the St. Louis professional teams, the Cardinals, Rams and Blues.
Sister played tennis at Lehigh University so he has played a lot of tennis.
Is a big fan of Duke and St. Louis sports teams.
Wife, Emily, is a Nurse Anesthetist.
Favorite food is Chicken Parmesan.
Loves spending time at a family cottage in Northern Michigan.
Two-time Academic All-America at Duke University.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 72 |
R2 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 38 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 44 | 82 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Score
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 37 | 73 |
R2 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 68 |
R3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 36 | 72 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 3 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 38 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 73 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 70 |
R3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 69 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+