Alex Noren
Sweden
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T22 (2020)
- World Ranking
- 57
- Age
- 41
- Turned Pro
- 2005
- Hometown
- Stockholm, Sweden
- College
- Oklahoma State University
- Height
- 5 ft 11 in
- Weight
- 165 lbs
Bio
Played collegiately at Oklahoma State, where he started as a freshman and was a two-time All-American selection. Teammates included Hunter Mahan and Pablo Martin.
Grew up playing all sports before his attention focused on golf at age 8. Made first hole-in-one at age 12.
If he weren't a golfer would want to be a F1 driver.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 31 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 67 |
R2 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 70 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 70 |
R4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 32 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 33 | 65 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T12 | 2.291 | 4.276 | 1.082 | -0.449 | 4.256 |
Off-the-Tee | 48 | 0.070 | -0.502 | 0.036 | 0.345 | 0.401 |
Approach-the-Green | 16 | 1.196 | 1.782 | 0.178 | 1.179 | 1.645 |
Around-the-Green | 10 | 0.754 | 1.454 | -0.284 | 1.171 | 0.674 |
Tee-to-Green | 12 | 2.020 | 2.734 | -0.070 | 2.694 | 2.720 |
Putting | 37 | 0.272 | 1.541 | 1.152 | -3.143 | 1.536 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T33 | 67.86% | 64.29% | 64.29% | 71.43% | 71.43% |
Driving Distance | 64 | 289.4 | 299.0 | 284.1 | 287.4 | 287.0 |
Longest Drive | T62 | 318 | 315 | 305 | 318 | 318 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T25 | 70.83% | 55.56% | 55.56% | 88.89% | 83.33% |
Scrambling | T29 | 66.67% | 62.50% | 50.00% | 100.00% | 100.00% |
Putts Per Round | T13 | 27.25 | 24.00 | 25.00 | 33.00 | 27.00 |
Sand Save Opportunities | T40 | 7 | 2 | 2 | 1 | 2 |
Sand Save % | 10 | 85.71% | 100.00% | 50.00% | 100.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T19 | 4.75 | 7.00 | 5.00 | 1.00 | 6.00 |
Total Birdies | T19 | 19 | 7 | 5 | 1 | 6 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T58 | 3.06 | 3.00 | 3.25 | 3.00 | 3.00 |
Par 4 | T5 | 3.82 | 3.82 | 4.00 | 3.91 | 3.55 |
Par 5 | T40 | 4.58 | 4.33 | 4.33 | 5.00 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T24 | 28.57% | 33.33% | 25.00% | - | - |
Ball Striking | 49 | 87 | 203 | 221 | 50 | 66 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T12
Score
-12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 31 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 67 |
R2 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 70 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 70 |
R4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 32 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 33 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 |
R2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 34 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R2 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 38 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T55
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 7 | 5 | 3 | 3 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 77 |
R2 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
R4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 67 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 69 |
R3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 73 |
R4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 35 | 73 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 34 | 69 |
R3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 74 |
R4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+