Alex Smalley
United States
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T23 (2023)
- World Ranking
- 115
- Age
- 27
- Turned Pro
- 2019
- Hometown
- Rochester, NY
- College
- Duke University
- Height
- 6 ft 0 in
- Weight
- 160 lbs
Bio
Played golf at Duke University, where he studied environmental science. One of his three collegiate victories came in Louisville, at the Louisville Cardinal Challenge. Member of the 2019 USA Walker Cup team. Both his father, Terry, and mother, Maria, have caddied extensively for him throughout his career.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 74 |
R2 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -2.321 | -2.724 | -1.918 | - | - |
Off-the-Tee | - | 0.308 | 0.086 | 0.530 | - | - |
Approach-the-Green | - | 0.008 | -0.212 | 0.228 | - | - |
Around-the-Green | - | -0.102 | -0.155 | -0.050 | - | - |
Tee-to-Green | - | 0.214 | -0.281 | 0.708 | - | - |
Putting | - | -2.535 | -2.444 | -2.626 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 57.14% | 64.29% | - | - |
Driving Distance | - | 302.3 | 306.1 | 298.6 | - | - |
Longest Drive | - | 318 | 316 | 318 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 61.11% | 61.11% | 61.11% | - | - |
Scrambling | - | 42.86% | 28.57% | 57.14% | - | - |
Putts Per Round | - | 32.00 | 33.00 | 31.00 | - | - |
Sand Save Opportunities | - | 1 | 0 | 1 | - | - |
Sand Save % | - | 0.00% | 0.00% | 0.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 2.00 | 2.00 | 2.00 | - | - |
Total Birdies | - | 4 | 2 | 2 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.00 | 3.00 | 3.00 | - | - |
Par 4 | - | 4.36 | 4.36 | 4.36 | - | - |
Par 5 | - | 4.50 | 4.67 | 4.33 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 25.00% | .00% | 66.67% | - | - |
Ball Striking | - | 1,998 | 169 | 133 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 74 |
R2 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T23
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 72 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 35 | 70 |
R4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 68 |
Eagle+
Birdie
Bogey
Double+