Andrew Putnam
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T59 (2018)
- World Ranking
- 74
- Age
- 35
- Turned Pro
- 2011
- Hometown
- Tacoma, Washington
- College
- Pepperdine University
- Height
- 6 ft 1 in
- Weight
- 170 lbs
Bio
Has three brothers. Joined his brother Michael on TOUR for his rookie season in 2014-15. Prior to that, the last time two brothers were members at the same time on TOUR was in 2004 when Brenden Pappas played 34 events and Deane Pappas played 22 events.
Would like to be a Navy Seal for a day.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 33 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
R3 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T53 | 0.541 | 3.276 | -0.918 | -2.449 | 2.256 |
Off-the-Tee | 76 | -0.729 | 0.162 | -0.940 | -1.805 | -0.334 |
Approach-the-Green | 59 | -0.205 | 0.546 | -0.897 | -1.472 | 1.003 |
Around-the-Green | 11 | 0.748 | 0.084 | 0.771 | 0.988 | 1.149 |
Tee-to-Green | 64 | -0.186 | 0.792 | -1.066 | -2.289 | 1.818 |
Putting | 29 | 0.727 | 2.483 | 0.148 | -0.160 | 0.438 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T33 | 67.86% | 78.57% | 42.86% | 71.43% | 78.57% |
Driving Distance | 73 | 282.4 | 289.8 | 277.9 | 284.7 | 277.4 |
Longest Drive | 73 | 307 | 307 | 297 | 305 | 297 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T44 | 66.67% | 66.67% | 61.11% | 66.67% | 72.22% |
Scrambling | 19 | 70.83% | 66.67% | 57.14% | 66.67% | 100.00% |
Putts Per Round | T34 | 28.25 | 26.00 | 29.00 | 31.00 | 27.00 |
Sand Save Opportunities | T46 | 6 | 2 | 0 | 3 | 1 |
Sand Save % | T1 | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T53 | 3.75 | 7.00 | 2.00 | 2.00 | 4.00 |
Total Birdies | T53 | 15 | 7 | 2 | 2 | 4 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T40 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Par 4 | T30 | 3.95 | 3.82 | 4.27 | 4.00 | 3.73 |
Par 5 | T64 | 4.75 | 4.67 | 4.33 | 5.33 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T39 | 22.22% | 50.00% | .00% | .00% | - |
Ball Striking | 60 | 110 | 123 | 232 | 78 | 84 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T53
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 33 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
R3 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 74 |
R2 | 4 | 5 | 3 | 6 | 2 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 36 | 73 |
R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T78
Score
+14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 39 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 35 | 74 |
R2 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 33 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 70 |
R3 | 4 | 4 | 2 | 7 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 75 |
R4 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+