Ben Griffin
- PGA Championship Appearances
- 1
- World Ranking
- 88
- Age
- 28
- Turned Pro
- 2018
- Hometown
- Chapel Hill, North Carolina
- College
- University of North Carolina-Chapel Hill 2018, Economics
- Height
- 6 ft 1 in
- Weight
- 185 lbs
Bio
Stepped away from the game and worked as a loan officer for a mortgage group in North Carolina during the spring and summer of 2021. He had previous experience as a property manager for a North Carolina realty company.
Started playing golf as soon as he could walk. He remembers playing in US kids events with his dad caddying. he shared a lot of special moments alongside his father.
His parents met at the University of North Carolina and stayed in Chapel Hill.
His great grandfather, Benjamin Cowan Shields, played professional baseball (pitcher) for the New York Yankees from 1924-25, Boston Red Sox in 1930, and Philadelphia Phillies in 1931. He joined the Yankees late in 1923, pitched batting practice, and Babe Ruth hit a line drive into the right side of his chest. Near the end of 1925, Shields had recurring medical problems and discovered the line drive damaged his lung and it became infected over the two-year period. He was diagnosed with tuberculosis and voluntarily retired until his return in 1930.
Does not drink coffee or soda.
Enjoys going to the lake and wakeboarding.
Walk up song would be "Let's Go" by Calvin Harris.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 39 | 73 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 34 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | - | - | - | 34 |
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | 116 | -1.348 | -1.724 | -0.972 | - | - |
Off-the-Tee | 88 | -0.076 | 0.214 | -0.366 | - | - |
Approach-the-Green | 147 | -2.273 | -3.506 | -1.039 | - | - |
Around-the-Green | 74 | 0.076 | 0.478 | -0.326 | - | - |
Tee-to-Green | 119 | -1.545 | -2.814 | -0.276 | - | - |
Putting | 71 | 0.197 | 1.089 | -0.695 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | 29 | 76.00% | 78.57% | 72.73% | - | - |
Driving Distance | T95 | 293.1 | 291.8 | 295.7 | - | - |
Longest Drive | T95 | 318 | 310 | 318 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T57 | 66.67% | 61.11% | 73.33% | - | - |
Scrambling | 138 | 36.36% | 28.57% | 50.00% | - | - |
Putts Per Round | T70 | 28.91 | 28.00 | 30.00 | - | - |
Sand Save Opportunities | T89 | 3 | 3 | 0 | - | - |
Sand Save % | T126 | 33.33% | 33.33% | 0.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T68 | 3.50 | 4.00 | 3.00 | - | - |
Total Birdies | T68 | 7 | 4 | 3 | - | - |
Total Eagles | T20 | 0 | 0 | 0 | - | - |
Par 3 | T84 | 3.13 | 3.25 | 3.00 | - | - |
Par 4 | 122 | 4.20 | 4.18 | 4.22 | - | - |
Par 5 | T71 | 4.60 | 4.67 | 4.50 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T54 | 25.00% | 40.00% | .00% | - | - |
Ball Striking | T56 | 116 | 149 | 87 | - | - |
Previous Performances
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 39 | 73 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 34 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | - | - | - | 34 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 38 | 75 |
R2 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 72 |