Ben Kohles
- PGA Championship Appearances
- 0
- World Ranking
- 82
- Age
- 34
- Turned Pro
- 2012
- Hometown
- Dallas, TX
- College
- University of Virginia
- Height
- 6 ft 2 in
- Weight
- 170 lbs
Bio
Born in Dallas and moved to Cary, North Carolina, with his family when he was 10. Has one younger sister.
Did not take up golf until he was 15 and did not try out for his high school golf team as a freshman.
Says not many people know that he occasionally bowls over 200.
Likes to watch "SportsCenter." Favorite teams include University of Virginia teams, Kentucky basketball, Dallas Cowboys, Texas Rangers and Dallas Mavericks and favorite athletes are Tiger Woods, Michael Jordan and Josh Hamilton. Likes to visit Maui, New York and Los Angeles, and his favorite place for a vacation is Hawaii. Favorite foods are chipotle and brownies. Favorite movies are the "Batman" trilogy, "The Shawshank Redemption" and "Remember the Titans." Favorite gadget is his iPad.
Carries granola bars, trail mix and bananas in his golf bag for snacks. Would round out his dream foursome with his father, Jack Nicklaus and Tiger Woods.
His bucket list includes skydiving and driving a race car.
Favorite motto is "Never give up, never ever give up" from former North Carolina State basketball coach Jim Valvano.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 36 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 31 | 67 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 39 | 73 |
R3 | 4 | 5 | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 34 | 67 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 32 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | 68 |
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T26 | 1.541 | 4.276 | -1.918 | 2.551 | 1.256 |
Off-the-Tee | 43 | 0.222 | 0.559 | 0.744 | -0.747 | 0.332 |
Approach-the-Green | 32 | 0.654 | 2.670 | -1.326 | 1.873 | -0.599 |
Around-the-Green | 74 | -0.709 | -0.128 | -0.798 | -2.294 | 0.382 |
Tee-to-Green | 55 | 0.167 | 3.101 | -1.380 | -1.168 | 0.115 |
Putting | 9 | 1.374 | 1.174 | -0.538 | 3.719 | 1.141 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T1 | 82.14% | 92.86% | 78.57% | 71.43% | 85.71% |
Driving Distance | T65 | 288.9 | 290.6 | 284.4 | 280.9 | 299.8 |
Longest Drive | 71 | 309 | 303 | 309 | 303 | 306 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T8 | 75.00% | 94.44% | 55.56% | 72.22% | 77.78% |
Scrambling | 65 | 55.56% | 100.00% | 50.00% | 40.00% | 75.00% |
Putts Per Round | T51 | 28.75 | 31.00 | 29.00 | 26.00 | 29.00 |
Sand Save Opportunities | T75 | 3 | 0 | 1 | 1 | 1 |
Sand Save % | 78 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T11 | 5.00 | 6.00 | 3.00 | 6.00 | 5.00 |
Total Birdies | T11 | 20 | 6 | 3 | 6 | 5 |
Total Eagles | T5 | 1 | 0 | 0 | 1 | 0 |
Par 3 | T25 | 2.94 | 2.50 | 3.50 | 2.75 | 3.00 |
Par 4 | T25 | 3.93 | 4.00 | 4.18 | 3.91 | 3.64 |
Par 5 | T40 | 4.58 | 4.33 | 4.33 | 4.33 | 5.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T4 | 50.00% | 50.00% | 50.00% | 66.67% | .00% |
Ball Striking | T13 | 39 | 55 | 152 | 68 | 39 |
Previous Performances
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 36 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 31 | 67 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 39 | 73 |
R3 | 4 | 5 | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 34 | 67 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 32 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | 68 |