
Bernd Wiesberger

Austria
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T15 (2014)
- World Ranking
- 87
- Age
- 35
- Turned Pro
- 2006
- Hometown
- Vienna, Austria
- Height
- 6 ft 2 in
- Weight
- 189 lbs
Bio
Broke his collarbone in a skiing accident in 2003.
Credits his father with teaching him golf.
His younger brother, Niki, is his occasional caddie.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T30
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 33 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 34 | 67 |
R3 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 3 | 6 | 41 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 74 |
R4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 3 | 5 | 41 | 78 |
R2 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 34 | 68 |
R2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 68 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 70 |
R4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+