Billy Horschel
United States
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T23 (2021, 2019)
- World Ranking
- 65
- Age
- 38
- Turned Pro
- 2009
- Hometown
- Ponte Vedra Beach, Florida
- College
- University of Florida
- Height
- 6 ft 0 in
- Weight
- 175 lbs
Bio
Superstitions include carrying four tees and a 1936 quarter in his right-front pocket.
Favorite professional sports teams are the Boston Red Sox, New England Patriots and Jacksonville Jaguars.
Loves real estate and watching the trends in the housing market. Would love to get into selling real estate or flipping houses one day.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 69 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 69 |
R4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 64 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T8 | 2.541 | 2.276 | 2.082 | 0.551 | 5.256 |
Off-the-Tee | 61 | -0.257 | 0.661 | 0.492 | -1.011 | -1.169 |
Approach-the-Green | 29 | 0.793 | 1.725 | 1.584 | -0.221 | 0.084 |
Around-the-Green | 36 | 0.236 | -0.806 | 0.567 | 0.756 | 0.424 |
Tee-to-Green | 36 | 0.772 | 1.580 | 2.643 | -0.476 | -0.661 |
Putting | 5 | 1.770 | 0.695 | -0.561 | 1.027 | 5.917 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T33 | 67.86% | 71.43% | 78.57% | 64.29% | 57.14% |
Driving Distance | T52 | 295.2 | 305.7 | 290.4 | 290.8 | 294.2 |
Longest Drive | T50 | 323 | 323 | 300 | 313 | 307 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T25 | 70.83% | 72.22% | 77.78% | 72.22% | 61.11% |
Scrambling | 9 | 76.19% | 80.00% | 75.00% | 60.00% | 85.71% |
Putts Per Round | T24 | 28.00 | 29.00 | 31.00 | 29.00 | 23.00 |
Sand Save Opportunities | T46 | 6 | 0 | 2 | 1 | 3 |
Sand Save % | T11 | 83.33% | 0.00% | 50.00% | 100.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T40 | 4.00 | 3.00 | 3.00 | 4.00 | 6.00 |
Total Birdies | T40 | 16 | 3 | 3 | 4 | 6 |
Total Eagles | T5 | 1 | 0 | 0 | 0 | 1 |
Par 3 | T40 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Par 4 | T14 | 3.89 | 3.91 | 4.00 | 3.91 | 3.73 |
Par 5 | T5 | 4.33 | 4.67 | 4.33 | 4.67 | 3.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T46 | 20.00% | .00% | .00% | 50.00% | .00% |
Ball Striking | 40 | 74 | 64 | 47 | 77 | 128 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T8
Score
-13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 69 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 69 |
R4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 64 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 71 |
R2 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
68
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 75 |
R2 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 69 |
R3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 77 |
R4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 41 | 77 |
R2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 4 | 3 | 3 | 5 | 6 | 2 | 3 | 36 | 72 |
R3 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 68 |
R4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 69 |
R2 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 71 |
R3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 71 |
R4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 31 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 36 | 70 |
R2 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 37 | 71 |
R4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+