Braden Shattuck
- PGA Championship Appearances
- 1
- Age
- 29
- Turned Pro
- 2018
- Hometown
- Glen Mills, Pa.
- College
- University of Delaware
Corebridge Financial Team
- PGA Membership
- 2022
- PGA Section
- Philadelphia
- Home Club
- Rolling Green Golf Club, Springfield, PA
- PGA Classification
- A-14, PGA Director of Instruction
Bio
PGA Director of Instruction at Rolling Green Golf Club…Making his second consecutive/career start in the PGA Championship…Finished T-16 in the 2024 PGA Professional Championship to clinch a spot on the Corebridge Financial Team in the PGA Championship…Won the 2023 PGA Professional Championship at Twin Warriors in his debut just a year after becoming a PGA of America Member...Headlined the 2023 Corebridge Financial Team at the 2023 PGA Championship at Oak Hill...Winner, 2023, '22 Philadelphia PGA Player of the Year; 2022 Philadelphia PGA F. Edward DeBaufre Trophy for Scoring Average...Former member of the Philadelphia PGA Junior Tour, where he won the 2011 and 2012 Boys 16-18 Player of the Year...Played college golf at the University of Delaware...Had to rebuild his swing from the ground up following a car accident in 2019 that resulted in multiple herniated discs in his lower back.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 37 | 71 |
R2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 36 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 34 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 68 |
R4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 74 |
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | 72 | -0.459 | 0.276 | 1.082 | 1.551 | -4.744 |
Off-the-Tee | 74 | -0.630 | -0.833 | 0.251 | -2.041 | 0.104 |
Approach-the-Green | 75 | -1.602 | -0.849 | -3.664 | 2.147 | -4.042 |
Around-the-Green | 76 | -0.822 | 0.107 | -0.312 | -0.917 | -2.169 |
Tee-to-Green | 78 | -3.055 | -1.575 | -3.725 | -0.811 | -6.107 |
Putting | 1 | 2.596 | 1.850 | 4.807 | 2.362 | 1.363 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T65 | 57.14% | 42.86% | 64.29% | 42.86% | 78.57% |
Driving Distance | T49 | 296.0 | 294.4 | 280.3 | 304.7 | 304.6 |
Longest Drive | T47 | 324 | 324 | 315 | 313 | 308 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T67 | 61.11% | 61.11% | 50.00% | 66.67% | 66.67% |
Scrambling | 73 | 46.43% | 57.14% | 55.56% | 50.00% | 16.67% |
Putts Per Round | T9 | 27.00 | 28.00 | 24.00 | 28.00 | 28.00 |
Sand Save Opportunities | T13 | 10 | 3 | 4 | 0 | 3 |
Sand Save % | T45 | 60.00% | 66.67% | 50.00% | 0.00% | 66.67% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T28 | 4.50 | 4.00 | 5.00 | 6.00 | 3.00 |
Total Birdies | T28 | 18 | 4 | 5 | 6 | 3 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T73 | 3.19 | 3.25 | 2.75 | 3.00 | 3.75 |
Par 4 | T66 | 4.07 | 4.09 | 4.09 | 3.91 | 4.18 |
Par 5 | T17 | 4.42 | 4.33 | 4.67 | 4.33 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T31 | 26.67% | 33.33% | 25.00% | 33.33% | 20.00% |
Ball Striking | T73 | 137 | 229 | 245 | 92 | 55 |
Articles
Previous Performances
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 37 | 71 |
R2 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 36 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 34 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 68 |
R4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 74 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 3 | 40 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 39 | 79 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 37 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 4 | 5 | 36 | 73 |