Brendon Todd
United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T17 (2020)
- World Ranking
- 64
- Age
- 38
- Turned Pro
- 2007
- Hometown
- Athens, Georgia
- College
- University of Georgia
- Height
- 6 ft 3 in
- Weight
- 180 lbs
Bio
Moved from Pittsburgh to North Carolina at age 11. Attended high school in Cary, N.C.
Favorite teams include the Georgia Bulldogs, Pittsburgh Steelers and Atlanta Braves.
Grew up playing against PGA TOUR pro Webb Simpson in the Raleigh, N.C., area.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 70 |
R2 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 34 | 70 |
R3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 74 |
R4 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 38 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | 79 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | 78 | -2.959 | 1.276 | 1.082 | -4.449 | -9.744 |
Off-the-Tee | 72 | -0.567 | -0.439 | -0.013 | 0.543 | -2.360 |
Approach-the-Green | 63 | -0.362 | 1.829 | -1.126 | -0.899 | -1.250 |
Around-the-Green | 26 | 0.460 | 0.733 | 2.919 | -0.197 | -1.616 |
Tee-to-Green | 69 | -0.469 | 2.123 | 1.780 | -0.554 | -5.226 |
Putting | 78 | -2.490 | -0.848 | -0.698 | -3.895 | -4.518 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T9 | 76.79% | 85.71% | 85.71% | 71.43% | 64.29% |
Driving Distance | 77 | 274.0 | 277.7 | 270.1 | 272.8 | 275.4 |
Longest Drive | 76 | 301 | 291 | 292 | 301 | 291 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | 73 | 58.33% | 66.67% | 55.56% | 66.67% | 44.44% |
Scrambling | 72 | 46.67% | 83.33% | 62.50% | 50.00% | 10.00% |
Putts Per Round | 76 | 30.75 | 29.00 | 27.00 | 33.00 | 34.00 |
Sand Save Opportunities | T46 | 6 | 1 | 3 | 1 | 1 |
Sand Save % | T55 | 50.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | 78 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 |
Total Birdies | 78 | 8 | 2 | 3 | 1 | 2 |
Total Eagles | T5 | 1 | 0 | 1 | 0 | 0 |
Par 3 | T67 | 3.13 | 3.00 | 3.00 | 3.00 | 3.50 |
Par 4 | 78 | 4.23 | 4.00 | 4.18 | 4.27 | 4.45 |
Par 5 | T64 | 4.75 | 4.67 | 4.00 | 5.00 | 5.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T39 | 22.22% | .00% | 50.00% | .00% | 22.22% |
Ball Striking | 67 | 122 | 134 | 180 | 86 | 148 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
78
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 70 |
R2 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 34 | 70 |
R3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 74 |
R4 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 38 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 37 | 76 |
R2 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 74 |
R2 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T17
Score
-6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 33 | 65 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 |
R3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 36 | 72 |
R4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 67 |
Eagle+
Birdie
Bogey
Double+