Bryson DeChambeau
United States
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- T4 (2020)
- World Ranking
- 114
- Age
- 30
- Turned Pro
- 2016
- Hometown
- Dallas, Texas
- College
- Southern Methodist University
- Height
- 6 ft 1 in
- Weight
- 235 lbs
Bio
The physics major has been nicknamed by many, the Mad Scientist. Credits Homer Kelly's book, The Golfing Machine, for many of his swing principles and philosophies. Utilizes an unconventional approach of all of his irons being the same length, 37 1/2 inches, which is the average length of a 7-iron shaft (his favorite club). Has names for all of his clubs, for example his 60-degree wedge is named "The King" after 1960 Masters champion Arnold Palmer and his 6-iron is named "Juniper" after the sixth hole at Augusta National.
Wears a Ben Hogan-style cap during tournament rounds on the PGA TOUR.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 68 |
R2 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 4 | 31 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 65 |
R3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 67 |
R4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 64 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | 2 | 4.291 | 3.276 | 6.082 | 2.551 | 5.256 |
Off-the-Tee | 6 | 1.323 | 1.818 | 1.162 | 0.633 | 1.681 |
Approach-the-Green | 34 | 0.575 | 0.567 | 2.251 | -1.636 | 1.119 |
Around-the-Green | 6 | 1.282 | 1.305 | 0.279 | 2.018 | 1.524 |
Tee-to-Green | 3 | 3.180 | 3.690 | 3.692 | 1.014 | 4.324 |
Putting | 17 | 1.111 | -0.415 | 2.390 | 1.537 | 0.932 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T53 | 62.50% | 64.29% | 42.86% | 71.43% | 71.43% |
Driving Distance | 1 | 330.5 | 328.3 | 328.9 | 340.2 | 324.7 |
Longest Drive | 1 | 360 | 360 | 350 | 349 | 349 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T15 | 72.22% | 83.33% | 72.22% | 66.67% | 66.67% |
Scrambling | 1 | 90.00% | 100.00% | 80.00% | 83.33% | 100.00% |
Putts Per Round | T3 | 26.00 | 30.00 | 24.00 | 26.00 | 24.00 |
Sand Save Opportunities | T46 | 6 | 1 | 1 | 1 | 3 |
Sand Save % | T1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T19 | 4.75 | 2.00 | 7.00 | 3.00 | 7.00 |
Total Birdies | T19 | 19 | 2 | 7 | 3 | 7 |
Total Eagles | T1 | 2 | 1 | 0 | 1 | 0 |
Par 3 | T4 | 2.81 | 2.75 | 2.50 | 3.00 | 3.00 |
Par 4 | T3 | 3.80 | 4.00 | 3.73 | 3.91 | 3.55 |
Par 5 | T5 | 4.33 | 4.33 | 4.67 | 4.00 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | 1 | 66.67% | .00% | 100.00% | 100.00% | - |
Ball Striking | 8 | 27 | 23 | 96 | 27 | 47 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
2
Score
-20
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 68 |
R2 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 4 | 31 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 65 |
R3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 67 |
R4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 64 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 34 | 66 |
R2 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 71 |
R3 | 4 | 4 | 2 | 5 | 3 | 6 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 34 | 70 |
R4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 38 | 72 |
R2 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 71 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 71 |
R4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 37 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Score
-10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 68 |
R2 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 33 | 70 |
R3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 2 | 5 | 33 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 66 |
R4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
R2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 41 | 74 |
Eagle+
Birdie
Bogey
Double+