PGA Championship - Round One

Bryson DeChambeau

united-states.png
United States
Bryson DeChambeau
Bryson DeChambeau

Bryson DeChambeau

united-states.png
United States
PGA Championship Appearances
6
Best PGA Championship Finish
T4 (2020)
World Ranking
114
Age
30
Turned Pro
2016
Hometown
Dallas, Texas
College
Southern Methodist University
Height
6 ft 1 in
Weight
235 lbs

Bio

The physics major has been nicknamed by many, the Mad Scientist. Credits Homer Kelly's book, The Golfing Machine, for many of his swing principles and philosophies. Utilizes an unconventional approach of all of his irons being the same length, 37 1/2 inches, which is the average length of a 7-iron shaft (his favorite club). Has names for all of his clubs, for example his 60-degree wedge is named "The King" after 1960 Masters champion Arnold Palmer and his 6-iron is named "Juniper" after the sixth hole at Augusta National.

Wears a Ben Hogan-style cap during tournament rounds on the PGA TOUR.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 3 2 4 32 5 3 5 4 3 3 4 4 5 36 68
R2 4 4 2 3 3 4 5 2 4 31 4 3 5 3 3 4 3 4 5 34 65
R3 3 4 3 4 4 5 4 3 4 34 5 3 4 3 3 4 4 4 3 33 67
R4 4 3 3 4 3 3 5 3 4 32 4 3 4 3 3 4 3 4 4 32 64
Eagle+
Birdie
Bogey
Double+

Stats

No Player Stats

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
2
Score
-20
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 3 2 4 32 5 3 5 4 3 3 4 4 5 36 68
R2 4 4 2 3 3 4 5 2 4 31 4 3 5 3 3 4 3 4 5 34 65
R3 3 4 3 4 4 5 4 3 4 34 5 3 4 3 3 4 4 4 3 33 67
R4 4 3 3 4 3 3 5 3 4 32 4 3 4 3 3 4 3 4 4 32 64
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Score
-3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 3 4 3 3 4 4 4 32 4 3 5 5 3 3 3 5 3 34 66
R2 4 4 4 5 3 6 4 4 4 38 4 2 4 4 3 3 4 4 5 33 71
R3 4 4 2 5 3 6 4 4 4 36 4 3 4 6 3 2 4 4 4 34 70
R4 4 4 3 5 2 4 5 3 4 34 5 3 5 5 3 3 4 4 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Score
+3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 5 4 3 4 4 2 4 34 4 4 3 5 4 5 6 3 4 38 72
R2 3 5 4 4 3 4 4 3 3 33 4 5 4 4 4 4 5 3 5 38 71
R3 4 4 4 5 3 4 4 3 4 35 4 5 4 4 3 4 4 5 3 36 71
R4 5 5 4 3 4 3 5 3 5 37 5 5 5 5 4 5 4 3 4 40 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Score
-10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 4 3 5 4 3 4 3 3 32 4 4 4 3 5 5 4 3 4 36 68
R2 4 4 4 5 4 5 3 3 5 37 4 3 5 3 4 5 3 3 3 33 70
R3 4 4 2 5 4 4 3 2 5 33 4 3 5 4 3 4 3 4 3 33 66
R4 3 3 3 4 4 4 3 4 5 33 5 3 4 4 3 4 3 3 4 33 66
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 5 3 4 5 5 3 4 3 4 36 4 4 4 5 4 4 4 3 4 36 72
R2 4 3 3 4 4 4 4 3 4 33 6 7 5 5 3 4 4 3 4 41 74
Eagle+
Birdie
Bogey
Double+