Byeong Hun An
South Korea
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T22 (2020)
- World Ranking
- 40
- Age
- 32
- Turned Pro
- 2011
- Hometown
- Seoul, South Korea
- College
- University of California-Berkeley
- Height
- 6 ft 2 in
- Weight
- 209 lbs
Bio
English name is Ben. Parents are Jae Hyung Ahn and Zhimin Jiao, who represented South Korea and China, respectively in table tennis, with both parents earning medals.
Moved to the U.S. in 2005 to attend the David Leadbetter Golf Academy in Florida.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
R2 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 67 |
R3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 34 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 72 |
R4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T43 | 0.791 | 0.276 | 4.082 | -2.449 | 1.256 |
Off-the-Tee | 36 | 0.324 | 1.188 | 0.588 | -2.067 | 1.587 |
Approach-the-Green | 60 | -0.206 | -1.489 | 1.122 | -1.898 | 1.440 |
Around-the-Green | 21 | 0.495 | 0.618 | 1.870 | -0.534 | 0.025 |
Tee-to-Green | 43 | 0.613 | 0.317 | 3.580 | -4.499 | 3.052 |
Putting | 40 | 0.179 | -0.042 | 0.502 | 2.050 | -1.796 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T60 | 58.93% | 57.14% | 35.71% | 64.29% | 78.57% |
Driving Distance | 4 | 321.4 | 317.9 | 303.2 | 324.8 | 339.9 |
Longest Drive | T9 | 341 | 329 | 334 | 329 | 341 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T30 | 69.44% | 61.11% | 66.67% | 61.11% | 88.89% |
Scrambling | T43 | 63.64% | 71.43% | 83.33% | 28.57% | 100.00% |
Putts Per Round | T45 | 28.50 | 28.00 | 27.00 | 27.00 | 32.00 |
Sand Save Opportunities | T46 | 6 | 3 | 1 | 2 | 0 |
Sand Save % | T11 | 83.33% | 66.67% | 100.00% | 100.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T69 | 3.25 | 2.00 | 3.00 | 5.00 | 3.00 |
Total Birdies | T69 | 13 | 2 | 3 | 5 | 3 |
Total Eagles | T5 | 1 | 0 | 1 | 0 | 0 |
Par 3 | T40 | 3.00 | 3.00 | 3.00 | 3.25 | 2.75 |
Par 4 | T61 | 4.05 | 4.18 | 3.91 | 4.18 | 3.91 |
Par 5 | T5 | 4.33 | 4.33 | 4.00 | 4.33 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T24 | 28.57% | 50.00% | - | 20.00% | - |
Ball Striking | T26 | 53 | 147 | 159 | 64 | 3 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
R2 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 67 |
R3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 34 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 72 |
R4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 40 | 75 |
R3 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 44 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 33 | 77 |
R4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | 69 |
R3 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 37 | 71 |
R4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 5 | 1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 64 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 74 |
R2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+