Cameron Champ
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T10 (2020)
- World Ranking
- 102
- Age
- 25
- Turned Pro
- 2017
- Hometown
- Sacramento, California
- College
- Texas A&M University
- Height
- 6 ft 0 in
- Weight
- 174 lbs
Bio
Was introduced to golf by his grandfather, Mack, a Vietnam veteran, at the age of 2. He grew up playing a par-3 course near his house called the Foothill Golf Center where the monthly pass was $50. His grandfather always reminded him "it's not where you come from, it's where you're going."
Has one brother, Brent, and two sisters, Melissa and Madison.
Is a First Tee alum.
Has a tattoo of his grandparents' favorite Bible verse, Proverbs 3:6.
Started his own foundation, The Cameron Champ Foundation, which is focused on accessible STEM education and golf development programming that fosters an environment for academic achievement and healthy living for children/youth from under-served communities.
Calls working on cars and trucks "his escape."
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 74 |
R2 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+15
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 8 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 44 | 6 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 38 | 82 |
R2 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T10
Score
-8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
R2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 31 | 64 |
R3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 67 |
R4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 38 | 72 |
R2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 38 | 71 |
R3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 73 |
R4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+