Cameron Young
United States
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T3 (2022)
- World Ranking
- 16
- Age
- 27
- Turned Pro
- 2019
- Hometown
- Scarborough, NY
- College
- Wake Forest University
- Height
- 5 ft 11 in
- Weight
- 185 lbs
Bio
Carded a final-round 66 to finish T2 at the Wells Fargo Championship, earning his third runner-up of the season.
Recorded his third top-three finish of the season with a T3 at the RBC Heritage. Led the field in Birdies (22).
Finished T2 at The Genesis Invitational in his tournament debut. Marked his second runner-up finish of the season (T2/2021 Sanderson Farms Championship). Co-led the field in Birdies (23).
Finished T2 at the Sanderson Farms Championship in his fifth career start on the PGA TOUR. Led the field in Birdies (27).
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 38 | 71 |
R3 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 3 | 36 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T63 | 0.041 | 2.276 | 0.082 | -0.449 | -1.744 |
Off-the-Tee | 9 | 1.041 | 0.584 | 0.772 | 2.635 | 0.175 |
Approach-the-Green | 76 | -1.770 | -0.557 | -1.317 | -1.869 | -3.337 |
Around-the-Green | 18 | 0.635 | 0.451 | 0.017 | 0.237 | 1.833 |
Tee-to-Green | 60 | -0.094 | 0.478 | -0.528 | 1.002 | -1.329 |
Putting | 43 | 0.135 | 1.797 | 0.610 | -1.451 | -0.415 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T44 | 66.07% | 64.29% | 50.00% | 85.71% | 64.29% |
Driving Distance | 29 | 304.3 | 312.1 | 281.3 | 306.8 | 317.1 |
Longest Drive | 13 | 339 | 324 | 317 | 339 | 326 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T54 | 63.89% | 66.67% | 66.67% | 61.11% | 61.11% |
Scrambling | T59 | 57.69% | 66.67% | 66.67% | 42.86% | 57.14% |
Putts Per Round | T20 | 27.75 | 27.00 | 30.00 | 28.00 | 26.00 |
Sand Save Opportunities | T13 | 10 | 3 | 4 | 1 | 2 |
Sand Save % | T1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T40 | 4.00 | 4.00 | 4.00 | 3.00 | 5.00 |
Total Birdies | T40 | 16 | 4 | 4 | 3 | 5 |
Total Eagles | T5 | 1 | 0 | 0 | 1 | 0 |
Par 3 | T73 | 3.19 | 3.00 | 3.00 | 3.25 | 3.50 |
Par 4 | T44 | 4.00 | 4.09 | 4.18 | 4.00 | 3.73 |
Par 5 | T27 | 4.50 | 4.00 | 4.33 | 4.33 | 5.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | 57 | 15.38% | 50.00% | .00% | .00% | 25.00% |
Ball Striking | 50 | 88 | 99 | 194 | 51 | 76 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T63
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 38 | 71 |
R3 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 3 | 36 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 5 | 39 | 5 | 2 | 3 | 5 | 4 | 2 | 6 | 4 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T3
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 32 | 67 |
R3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 67 |
R4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+