Chris Gotterup
United States
- PGA Championship Appearances
- 0
- Best PGA Championship Finish
- NA
- World Ranking
- 130
- Age
- 24
- Turned Pro
- 2022
- Hometown
- Easton, MD
- College
- University of Oklahoma
- Height
- 6 ft 0 in
- Weight
- 210 lbs
Bio
Won Big Ten Player of the Year honors in 2019-20 while playing at Rutgers University before finishing his collegiate career at the University of Oklahoma. Was the 2021-22 Big 12 Newcomer of the Year while playing for the Sooners. Won his first PGA Tour event by six strokes at the 2024 Myrtle Beach Classic. A fan of the New York Knicks and New Jersey Devils. His father, Morten, has won three New Jersey State Golf Association titles.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 74 |
R2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -1.321 | -2.724 | 0.082 | - | - |
Off-the-Tee | - | 1.232 | 0.989 | 1.476 | - | - |
Approach-the-Green | - | -2.269 | -2.308 | -2.231 | - | - |
Around-the-Green | - | 1.523 | 1.769 | 1.276 | - | - |
Tee-to-Green | - | 0.486 | 0.450 | 0.521 | - | - |
Putting | - | -1.807 | -3.175 | -0.439 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 57.14% | 64.29% | - | - |
Driving Distance | - | 311.3 | 325.0 | 297.6 | - | - |
Longest Drive | - | 332 | 332 | 330 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 58.33% | 55.56% | 61.11% | - | - |
Scrambling | - | 53.33% | 50.00% | 57.14% | - | - |
Putts Per Round | - | 30.00 | 31.00 | 29.00 | - | - |
Sand Save Opportunities | - | 3 | 1 | 2 | - | - |
Sand Save % | - | 66.67% | 0.00% | 100.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 2.50 | 2.00 | 3.00 | - | - |
Total Birdies | - | 5 | 2 | 3 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.13 | 3.00 | 3.25 | - | - |
Par 4 | - | 4.23 | 4.27 | 4.18 | - | - |
Par 5 | - | 4.50 | 5.00 | 4.00 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 28.57% | 25.00% | 33.33% | - | - |
Ball Striking | - | 1,998 | 157 | 147 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 74 |
R2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+