The Masters - Round Three

Corey Conners

canada.png
Canada
Corey Conners
Corey Conners

Corey Conners

canada.png
Canada
PGA Championship Appearances
5
Best PGA Championship Finish
T17 (2021)
World Ranking
29
Age
32
Turned Pro
2015
Hometown
Listowel, Ontario, Canada
College
Kent State University
Height
6 ft 0 in
Weight
190 lbs

Bio

Has two sisters, Nicole and Sarah. Nicole is his twin sister.

Is a huge hockey fan. Was a member of his high school hockey team that won a Provincial Hockey Championship.

Favorite professional team is the NHL's Toronto Maple Leafs.

Good friends with fellow TOUR player and Canadian Mackenzie Hughes. The pair played junior golf together and were college teammates at Kent State. Hughes was by the green for Conners' first PGA TOUR win at the 2019 Valero Texas Open.

Is a bit of a mathematical genius. Studied actuary math in college at Kent State and was a two-time Academic All-American.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 4 3 4 34 4 3 4 4 4 4 4 4 5 36 70
R2 5 4 3 4 4 4 5 3 4 36 4 3 3 5 3 4 5 4 4 35 71
R3 4 5 3 4 3 4 5 3 3 34 5 3 4 3 3 4 3 4 4 33 67
R4 3 4 3 3 4 5 4 3 3 32 6 3 4 4 3 4 3 4 4 35 67
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T26 1.541 1.276 0.082 2.551 2.256
Off-the-Tee 39 0.290 0.538 0.725 -0.353 0.250
Approach-the-Green 2 2.130 0.475 1.069 3.996 2.981
Around-the-Green 72 -0.558 0.105 -0.973 -0.437 -0.930
Tee-to-Green 17 1.862 1.118 0.821 3.206 2.301
Putting 64 -0.320 0.157 -0.739 -0.655 -0.045
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T33 67.86% 71.43% 42.86% 64.29% 92.86%
Driving Distance 47 298.1 286.8 299.9 293.5 312.5
Longest Drive T59 319 315 319 317 314
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T2 79.17% 66.67% 77.78% 88.89% 83.33%
Scrambling T47 60.00% 83.33% 25.00% 50.00% 66.67%
Putts Per Round 73 30.00 29.00 31.00 30.00 30.00
Sand Save Opportunities T46 6 3 0 1 2
Sand Save % T55 50.00% 100.00% 0.00% 0.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T40 4.00 2.00 3.00 5.00 6.00
Total Birdies T40 16 2 3 5 6
Total Eagles T30 0 0 0 0 0
Par 3 T58 3.06 3.25 3.00 3.00 3.00
Par 4 T19 3.91 4.00 4.18 3.73 3.73
Par 5 T27 4.50 4.33 4.33 4.67 4.67
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T58 14.29% .00% .00% .00% 50.00%
Ball Striking T18 45 158 123 57 8

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 4 4 4 3 4 34 4 3 4 4 4 4 4 4 5 36 70
R2 5 4 3 4 4 4 5 3 4 36 4 3 3 5 3 4 5 4 4 35 71
R3 4 5 3 4 3 4 5 3 3 34 5 3 4 3 3 4 3 4 4 33 67
R4 3 4 3 3 4 5 4 3 3 32 6 3 4 4 3 4 3 4 4 35 67
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 5 2 3 4 3 4 33 5 3 3 5 3 2 5 4 4 34 67
R2 4 3 3 5 3 4 5 4 4 35 4 3 4 4 4 2 4 4 4 33 68
R3 4 4 3 5 3 4 4 3 4 34 4 3 4 5 4 2 6 4 4 36 70
R4 4 4 4 4 4 4 5 4 4 37 4 3 5 6 3 3 4 5 5 38 75
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 3 5 4 4 37 5 3 4 5 4 6 4 4 4 39 76
R2 6 4 4 4 5 3 4 3 4 37 4 3 5 4 3 4 4 5 4 36 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 4 4 2 4 4 3 5 34 4 4 4 4 3 3 4 3 4 33 67
R2 4 5 5 5 3 4 4 3 3 36 5 4 5 5 4 5 4 3 4 39 75
R3 4 5 5 4 3 4 5 2 4 36 4 5 4 4 4 3 5 3 5 37 73
R4 3 5 4 4 3 4 5 3 4 35 4 5 4 5 4 4 5 3 4 38 73
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 5 4 4 3 3 4 34 4 4 4 4 5 4 4 2 4 35 69
R2 3 4 4 4 5 4 4 5 5 38 5 3 5 4 5 4 4 3 5 38 76
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 6 4 4 3 4 37 4 4 4 5 3 4 4 3 4 35 72
R2 4 4 4 4 4 4 4 4 4 36 5 4 4 5 3 5 4 3 3 36 72
R3 4 4 4 4 5 5 5 3 4 38 5 5 4 5 3 4 5 3 4 38 76
R4 4 4 3 6 5 4 4 3 4 37 4 4 4 5 2 3 5 3 4 34 71
Eagle+
Birdie
Bogey
Double+