Daniel Berger
United States
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T12 (2018)
- World Ranking
- 25
- Age
- 28
- Turned Pro
- 2013
- Hometown
- Plantation, Florida
- College
- Florida State University
- Height
- 6 ft 1 in
- Weight
- 174 lbs
Bio
Did not play high school golf, instead competing on both the national and international levels while earning his academic diploma.
Turned pro after two years at Florida State.
Father, Jay, is the former director of men's tennis for the USTA, and has served as an assistant coach for the U.S. Davis Cup and Olympic tennis teams and was head coach of the 2012 U.S. Olympic tennis team.
If not a professional golfer, he would be a professional tennis player.
Had his first hole-in-one at age 13.
During off weeks, he enjoys spending time on his boat.
Favorite quote is "Winning means you're willing to go longer, work harder and give more than anyone else."
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
R2 | 4 | 5 | 4 | 6 | 7 | 2 | 5 | 4 | 5 | 42 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 38 | 80 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T75
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 41 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 79 |
R2 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 34 | 69 |
R3 | 5 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 40 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 74 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 41 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T13
Score
-7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 34 | 67 |
R2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 67 |
R3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 35 | 70 |
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 66 |
R3 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 78 |
R4 | 4 | 6 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 39 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 39 | 78 |
Eagle+
Birdie
Bogey
Double+