
Danny Willett

England

- PGA Championship Appearances
- 10
- Best PGA Championship Finish
- T30 (2014)
- World Ranking
- 91
- Turned Pro
- 2008
- Hometown
- Sheffield, England
- Height
- 5 ft 11 in
- Weight
- 169 lbs
Scorecard

Scores loading...
Bio
Played two seasons at Jacksonville State University.
Son of a Church of England vicar (father) and math teacher (mother).
Used to practice golf in a sheep pasture.
Supports the Premier League club Liverpool.
Won the 2016 Masters days after wife Nicole gave birth to the couple's first child, Zachariah.
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 74 |
R2 | 4 | 4 | 3 | 5 | 2 | 6 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 41 | 77 |
R2 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 34 | 71 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 38 | 74 |
R4 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 35 | 4 | 5 | 7 | 6 | 3 | 3 | 4 | 3 | 4 | 39 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 75 |
R2 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 71 |
R2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 70 |
R3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 33 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 36 | 69 |
R4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 36 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+