David Puig
Spain
- PGA Championship Appearances
- 0
- World Ranking
- 106
- Age
- 22
- Turned Pro
- 2022
- Hometown
- La Garriga, Spain
- College
- Arizona State University
- Height
- 6 ft 2 in
- Weight
- 185 lbs
Bio
Spanish professional golfer. He cut short his college career to join LIV Golf in 2022.
Turned pro in September of 2022.
Puig’s prodigious exploits as an amateur in Spain earned him a place at Arizona State, and in under three full seasons there, he won three events and recorded seven top-10 finishes to highlight his talent and potential.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 36 | 72 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 34 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -1.321 | -0.724 | -1.918 | - | - |
Off-the-Tee | - | 0.554 | 0.512 | 0.596 | - | - |
Approach-the-Green | - | -1.084 | 0.777 | -2.946 | - | - |
Around-the-Green | - | -0.623 | -0.806 | -0.441 | - | - |
Tee-to-Green | - | -1.154 | 0.483 | -2.791 | - | - |
Putting | - | -0.167 | -1.208 | 0.873 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 71.43% | 50.00% | - | - |
Driving Distance | - | 321.0 | 333.2 | 308.8 | - | - |
Longest Drive | - | 350 | 350 | 317 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 61.11% | 72.22% | 50.00% | - | - |
Scrambling | - | 50.00% | 40.00% | 55.56% | - | - |
Putts Per Round | - | 30.50 | 32.00 | 29.00 | - | - |
Sand Save Opportunities | - | 5 | 2 | 3 | - | - |
Sand Save % | - | 60.00% | 50.00% | 66.67% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | 4.00 | 2.00 | - | - |
Total Birdies | - | 6 | 4 | 2 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.00 | 3.25 | 2.75 | - | - |
Par 4 | - | 4.18 | 4.27 | 4.09 | - | - |
Par 5 | - | 4.83 | 4.00 | 5.67 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 37.50% | 50.00% | 25.00% | - | - |
Ball Striking | - | 1,998 | 35 | 184 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 36 | 72 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 34 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+