Davis Riley
United States
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T13 (2022)
- World Ranking
- 73
- Age
- 27
- Turned Pro
- 2019
- Hometown
- Hattiesburg, Mississippi
- College
- University of Alabama
- Height
- 6 ft 0 in
- Weight
- 175 lbs
Bio
2018 Palmer Cup team member and 2018 All-America Third Team selection.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 36 | 72 |
R2 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 37 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 68 |
R2 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 |
R3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 73 |
R4 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 4 | 34 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+