Denny McCarthy
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T48 (2022)
- World Ranking
- 31
- Age
- 31
- Turned Pro
- 2015
- Hometown
- Rockville, Maryland
- College
- University of Virginia
- Height
- 5 ft 9 in
- Weight
- 165 lbs
Bio
Attended Georgetown Prep outside Washington, D.C.
Brother played golf at Loyola (Md.) and uncle, Mike McCarthy, played golf at James Madison. Sister, Christina, played lacrosse at James Madison.
Enjoys anything outdoors, the beach and ping-pong.
Played guard for his high school basketball team all four years.
Enjoys anything outdoors, the beach and ping-pong.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 73 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 6 | 2 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -1.821 | -1.724 | -1.918 | - | - |
Off-the-Tee | - | -0.609 | -0.240 | -0.977 | - | - |
Approach-the-Green | - | -1.353 | -0.051 | -2.656 | - | - |
Around-the-Green | - | -0.037 | -1.061 | 0.986 | - | - |
Tee-to-Green | - | -2.000 | -1.352 | -2.647 | - | - |
Putting | - | 0.178 | -0.373 | 0.729 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 57.14% | 64.29% | - | - |
Driving Distance | - | 287.1 | 299.9 | 274.3 | - | - |
Longest Drive | - | 308 | 308 | 283 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 58.33% | 61.11% | 55.56% | - | - |
Scrambling | - | 53.33% | 42.86% | 62.50% | - | - |
Putts Per Round | - | 30.00 | 32.00 | 28.00 | - | - |
Sand Save Opportunities | - | 7 | 5 | 2 | - | - |
Sand Save % | - | 57.14% | 40.00% | 100.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | 2.00 | 4.00 | - | - |
Total Birdies | - | 6 | 2 | 4 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.00 | 3.00 | 3.00 | - | - |
Par 4 | - | 4.32 | 4.36 | 4.27 | - | - |
Par 5 | - | 4.50 | 4.33 | 4.67 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 25.00% | .00% | 50.00% | - | - |
Ball Striking | - | 1,998 | 199 | 236 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 73 |
R2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 6 | 2 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
R2 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 72 |
R4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 73 |
R2 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 68 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 74 |
R4 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 73 |
R2 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 40 | 76 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
R4 | 3 | 5 | 3 | 4 | 3 | 7 | 5 | 3 | 5 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 33 | 70 |
R2 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 69 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
R4 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+