PGA Championship - Round Three

Dustin Johnson

united-states.png
United States
Dustin Johnson
Dustin Johnson

Dustin Johnson

united-states.png
United States
PGA Championship Appearances
14
Best PGA Championship Finish
T2 (2020, 2019)
Age
39
Turned Pro
2007
Hometown
Jupiter, Florida
College
Coastal Carolina University
Height
6 ft 4 in
Weight
189 lbs

Bio

Grandfather Art Whisnant played basketball at South Carolina and was a three-time all-Atlantic Coast Conference selection in the early 1960s.

Launched the Dustin Johnson Foundation in 2010 for the purpose of supporting various youth initiatives with the primary focus of promoting and supporting youth and college golf programs.

Formed the Dustin Johnson Golf School, located at TPC of Myrtle Beach, with former Coastal Carolina University coach Allen Terrell, who recruited Johnson in college and remains his coach.

Younger brother and caddie Austin played guard for the Charleston Southern University basketball team.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 3 4 4 3 4 33 5 3 4 5 3 6 4 5 5 40 73
R2 4 4 3 4 4 4 6 2 4 35 6 3 3 4 2 3 4 4 4 33 68
R3 4 4 4 4 4 4 4 3 4 35 5 3 5 3 4 4 4 4 4 36 71
R4 4 4 3 4 4 4 4 3 4 34 5 3 4 3 3 3 3 4 4 32 66
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T43 0.791 -1.724 3.082 -1.449 3.256
Off-the-Tee 58 -0.198 -1.242 0.323 -0.255 0.383
Approach-the-Green 40 0.289 -0.320 1.533 -0.587 0.529
Around-the-Green 57 -0.187 0.381 0.718 -2.048 0.198
Tee-to-Green 61 -0.097 -1.181 2.574 -2.890 1.110
Putting 23 0.888 -0.544 0.508 1.441 2.146
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T28 69.64% 57.14% 71.43% 71.43% 78.57%
Driving Distance 58 293.6 290.3 284.8 299.2 300.2
Longest Drive 68 317 310 314 310 317
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T48 65.28% 66.67% 66.67% 55.56% 72.22%
Scrambling 26 68.00% 50.00% 66.67% 62.50% 100.00%
Putts Per Round T34 28.25 32.00 27.00 27.00 27.00
Sand Save Opportunities T63 5 1 0 3 1
Sand Save % T45 60.00% 0.00% 0.00% 66.67% 100.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T53 3.75 2.00 5.00 3.00 5.00
Total Birdies T53 15 2 5 3 5
Total Eagles T30 0 0 0 0 0
Par 3 T40 3.00 3.00 2.50 3.50 3.00
Par 4 T30 3.95 4.27 3.82 4.00 3.73
Par 5 T57 4.67 4.67 5.33 4.33 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T33 25.00% .00% 50.00% 33.33% -
Ball Striking 54 97 186 119 88 57

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 4 3 4 4 3 4 33 5 3 4 5 3 6 4 5 5 40 73
R2 4 4 3 4 4 4 6 2 4 35 6 3 3 4 2 3 4 4 4 33 68
R3 4 4 4 4 4 4 4 3 4 35 5 3 5 3 4 4 4 4 4 36 71
R4 4 4 3 4 4 4 4 3 4 34 5 3 4 3 3 3 3 4 4 32 66
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T55
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 4 3 4 4 34 3 3 3 4 4 3 4 4 5 33 67
R2 4 3 4 5 2 6 4 5 4 37 4 3 4 5 4 3 5 5 4 37 74
R3 4 4 3 5 3 4 4 5 5 37 5 4 5 4 3 3 4 5 4 37 74
R4 4 4 4 4 3 4 4 5 4 36 3 4 4 7 3 3 4 5 5 38 74
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 4 5 3 4 3 4 36 3 4 5 5 3 5 4 4 4 37 73
R2 4 5 5 4 5 3 6 2 3 37 4 3 4 5 4 4 4 3 5 36 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 4 4 6 3 4 5 3 4 38 4 5 4 4 3 4 5 3 6 38 76
R2 5 5 4 4 3 5 3 4 3 36 3 5 4 4 5 5 5 3 4 38 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T2
Score
-11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 4 3 5 4 4 5 3 5 36 4 3 3 4 4 4 3 3 5 33 69
R2 4 4 3 5 4 4 3 3 5 35 4 3 4 3 4 3 3 3 5 32 67
R3 4 3 3 4 3 5 3 3 6 34 4 3 4 4 3 3 4 2 4 31 65
R4 3 4 4 4 4 4 4 3 4 34 5 3 4 4 5 4 3 3 3 34 68
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
2
Score
-6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 5 4 3 5 4 4 4 3 3 35 4 4 4 5 3 3 4 3 4 34 69
R2 4 4 4 5 4 4 3 3 4 35 5 3 4 4 3 3 3 2 5 32 67
R3 3 5 2 4 4 4 4 3 3 32 5 5 3 5 4 3 4 3 5 37 69
R4 4 4 3 4 4 3 4 3 3 32 4 5 4 5 3 3 5 4 4 37 69
Eagle+
Birdie
Bogey
Double+