
Dylan Frittelli

South Africa
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T31 (2018)
- World Ranking
- 81
- Turned Pro
- 2012
- Hometown
- Johannesburg, South Africa
- College
- University of Texas
- Height
- 6 ft 2 in
- Weight
- 178 lbs
Scorecard

Scores loading...
Bio
Did not receive formal golf training until age 12.
Born in Johannesburg, South Africa, attended the University of Texas where as a senior, he sank the winning putt for the Longhorns' first National Championship in 40 years in the 2012 final against Alabama. The winning Texas team also included Jordan Spieth, who was a freshman.
Challenged Spieth for Player of the Year as a senior at Texas.
Posted a 3.40 GPA as a geography major. Won the 2012 Byron Nelson Award given to the top academic golfer in the nation.
Uncle was a music professor at the University of Texas.
Previous Performances
Year
Location
Finish
Score
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 38 | 73 |
R2 | 3 | 7 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 40 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 7 | 39 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T33
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 33 | 67 |
R3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 35 | 70 |
R4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 35 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 7 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 77 |
R2 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+