Gary Woodland
United States
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- T6 (2018)
- World Ranking
- 147
- Age
- 39
- Turned Pro
- 2007
- Hometown
- Topeka, Kansas
- College
- University of Kansas
- Height
- 6 ft 1 in
- Weight
- 195 lbs
Bio
Named all-state in basketball in high school, where his school won two state titles.
Doesn't eat anything that comes out of the sea.
Favorite college team is the Kansas Jayhawks and favorite professional team is the Kansas City Chiefs.
Marks his ball with a 1984 half-dollar coin given to him by his mother. The year 1984 signifies the year he was born.
Owns two ping-pong tables, having started to play regularly when he had left shoulder surgery during his rookie season in 2009. Ping-pong was one activity he could participate in with his left arm in a sling.
Supports junior golf through his namesake American Junior Golf Association event, the Gary Woodland Championship in his collegiate hometown, Lawrence, Kansas.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 37 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 71 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 32 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 69 |
R3 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 2 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 71 |
R4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T60 | 0.291 | 0.276 | 2.082 | -1.449 | 0.256 |
Off-the-Tee | 45 | 0.151 | 0.494 | -0.121 | 0.470 | -0.240 |
Approach-the-Green | 14 | 1.215 | -0.169 | 3.230 | -0.589 | 2.388 |
Around-the-Green | 77 | -1.079 | -1.519 | 0.392 | -3.001 | -0.189 |
Tee-to-Green | 53 | 0.286 | -1.194 | 3.501 | -3.121 | 1.959 |
Putting | 53 | 0.005 | 1.469 | -1.419 | 1.672 | -1.703 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T53 | 62.50% | 57.14% | 57.14% | 71.43% | 64.29% |
Driving Distance | T18 | 307.9 | 323.0 | 295.6 | 306.4 | 306.7 |
Longest Drive | T15 | 337 | 337 | 308 | 330 | 311 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T15 | 72.22% | 66.67% | 66.67% | 66.67% | 88.89% |
Scrambling | 76 | 40.00% | 50.00% | 66.67% | 16.67% | 0.00% |
Putts Per Round | T67 | 29.50 | 30.00 | 29.00 | 28.00 | 31.00 |
Sand Save Opportunities | T63 | 5 | 1 | 1 | 3 | 0 |
Sand Save % | T45 | 60.00% | 100.00% | 100.00% | 33.33% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T40 | 4.00 | 3.00 | 4.00 | 5.00 | 4.00 |
Total Birdies | T40 | 16 | 3 | 4 | 5 | 4 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T4 | 2.81 | 3.00 | 2.75 | 2.75 | 2.75 |
Par 4 | T50 | 4.02 | 3.91 | 4.00 | 4.18 | 4.00 |
Par 5 | T73 | 4.83 | 5.33 | 4.67 | 4.67 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | 56 | 16.67% | .00% | 50.00% | 20.00% | .00% |
Ball Striking | 24 | 51 | 99 | 151 | 39 | 34 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T60
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 37 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 71 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 32 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 69 |
R3 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 2 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 71 |
R4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | 73 |
R2 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 36 | 70 |
R2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 33 | 68 |
R3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 35 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 36 | 71 |
R4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 70 |
R2 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 33 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 72 |
R3 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 36 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 2 | 4 | 36 | 72 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 5 | 37 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 67 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 37 | 72 |
R3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 73 |
R4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 70 |
R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
R3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 36 | 73 |
R4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+