Hideki Matsuyama
Japan
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T4 (2016)
- World Ranking
- 15
- Age
- 32
- Turned Pro
- 2013
- Hometown
- Ehime, Japan
- College
- Tohoku Fukushi University
- Height
- 5 ft 11 in
- Weight
- 198 lbs
Bio
Wore buttons at THE PLAYERS Championship in 2016 to show support for Japan after the Kumamoto earthquakes in April 2016.
Learned golf from his father, a former club champion.
Was a student at Tohoku Fukushi University in Sendai, Japan when the city was devastated by an earthquake and tsunami in March 2011, but was in Australia training at the time. Returned to find his dorm room destroyed and struggled to find food. A few weeks later, made his debut at the Masters having won the Asian Amateur.
Became the first Japanese player to win a men's major championship when he won the 2021 Masters Tournament.
Received the Prime Minister's Award in Japan following his 2021 Masters win. Was the first player from Japan to win the Masters Tournament.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 70 |
R2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 65 |
R3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
R4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T35 | 1.291 | 1.276 | 6.082 | -0.449 | -1.744 |
Off-the-Tee | 70 | -0.495 | -0.954 | 0.646 | -0.994 | -0.680 |
Approach-the-Green | 56 | -0.077 | 2.233 | 0.660 | -0.902 | -2.298 |
Around-the-Green | 4 | 1.332 | 0.633 | 2.686 | 0.901 | 1.105 |
Tee-to-Green | 37 | 0.759 | 1.912 | 3.992 | -0.995 | -1.873 |
Putting | 31 | 0.532 | -0.637 | 2.090 | 0.546 | 0.129 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T60 | 58.93% | 42.86% | 64.29% | 64.29% | 64.29% |
Driving Distance | 59 | 293.1 | 289.0 | 303.3 | 281.7 | 298.5 |
Longest Drive | T53 | 322 | 312 | 322 | 312 | 318 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T67 | 61.11% | 77.78% | 44.44% | 66.67% | 55.56% |
Scrambling | 10 | 75.00% | 75.00% | 90.00% | 66.67% | 62.50% |
Putts Per Round | T9 | 27.00 | 30.00 | 22.00 | 29.00 | 27.00 |
Sand Save Opportunities | T30 | 8 | 2 | 1 | 3 | 2 |
Sand Save % | 9 | 87.50% | 100.00% | 100.00% | 100.00% | 50.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T31 | 4.25 | 3.00 | 7.00 | 3.00 | 4.00 |
Total Birdies | T31 | 17 | 3 | 7 | 3 | 4 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T17 | 2.88 | 2.75 | 2.75 | 3.00 | 3.00 |
Par 4 | T66 | 4.07 | 4.00 | 3.82 | 4.18 | 4.27 |
Par 5 | T1 | 4.25 | 5.00 | 4.00 | 4.00 | 4.00 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T58 | 14.29% | .00% | 100.00% | .00% | .00% |
Ball Striking | 75 | 141 | 163 | 173 | 96 | 129 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T35
Score
-8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 34 | 70 |
R2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 65 |
R3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
R4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 72 |
R2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 71 |
R3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 70 |
R4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
R2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 72 |
R3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 72 |
R4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 73 |
R2 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 34 | 68 |
R3 | 4 | 5 | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 34 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 42 | 76 |
R4 | 4 | 7 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 37 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
R2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 67 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 35 | 69 |
R4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 33 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 70 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
R3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 3 | 34 | 68 |
R4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 5 | 38 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 2 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+