Poston_J.T.png

J.T. Poston

united-states.png
United States
J.T. Poston
J.T. Poston

J.T. Poston

united-states.png
United States
PGA Championship Appearances
4
Best PGA Championship Finish
T60 (2019)
World Ranking
40
Age
30
Turned Pro
2015
Hometown
Hickory, North Carolina
College
Western Carolina University
Height
6 ft 2 in
Weight
165 lbs

Bio

Favorite sports teams are the North Carolina Tar Heels, Carolina Panthers and Atlanta Braves.

Enjoys hunting and fishing when away from the golf course.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 3 3 4 7 3 4 35 6 3 4 4 4 4 4 4 4 37 72
R2 5 4 4 4 4 5 5 3 4 38 5 4 5 3 3 5 4 4 4 37 75
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total - -2.321 -0.724 -3.918 - -
Off-the-Tee - 0.460 0.937 -0.017 - -
Approach-the-Green - -0.413 1.552 -2.378 - -
Around-the-Green - -0.521 -1.313 0.271 - -
Tee-to-Green - -0.474 1.176 -2.124 - -
Putting - -1.847 -1.901 -1.794 - -
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % - 89.29% 92.86% 85.71% - -
Driving Distance - 284.5 301.2 267.8 - -
Longest Drive - 328 328 301 - -
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % - 58.33% 66.67% 50.00% - -
Scrambling - 46.67% 50.00% 44.44% - -
Putts Per Round - 31.00 31.00 31.00 - -
Sand Save Opportunities - 5 1 4 - -
Sand Save % - 20.00% 0.00% 25.00% - -
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD - 2.50 3.00 2.00 - -
Total Birdies - 5 3 2 - -
Total Eagles - 0 0 0 - -
Par 3 - 3.38 3.25 3.50 - -
Par 4 - 4.05 3.82 4.27 - -
Par 5 - 5.17 5.67 4.67 - -
Misc. Rank Overall R1 R2 R3 R4
Bounce Back - 11.11% .00% 16.67% - -
Ball Striking - 1,998 76 198 - -

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 3 3 4 7 3 4 35 6 3 4 4 4 4 4 4 4 37 72
R2 5 4 4 4 4 5 5 3 4 38 5 4 5 3 3 5 4 4 4 37 75
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 5 3 6 4 4 4 38 4 2 3 4 4 3 5 4 5 34 72
R2 4 3 3 4 3 4 4 4 4 33 4 4 5 5 3 4 4 4 4 37 70
R3 5 4 3 5 4 5 4 4 4 38 4 4 5 5 3 3 5 4 4 37 75
R4 4 4 3 5 3 4 4 4 4 35 4 3 4 4 4 3 5 4 3 34 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 4 4 4 4 4 38 4 5 4 3 3 4 7 3 4 37 75
R2 5 5 4 4 3 4 6 3 4 38 5 5 5 4 3 4 4 5 5 40 78
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T75
Score
6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 5 3 5 5 4 3 2 4 34 4 3 4 5 5 3 3 2 4 33 67
R2 5 5 3 5 4 5 4 4 4 39 4 3 4 4 4 4 5 3 4 35 74
R3 5 5 3 6 4 4 3 3 4 37 5 3 4 5 4 4 5 3 5 38 75
R4 4 6 2 5 3 5 4 4 4 37 4 3 4 4 4 4 4 3 3 33 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T60
Score
+10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 4 4 4 4 5 2 5 36 5 5 5 5 4 5 4 3 5 41 77
R2 4 4 3 5 4 5 4 2 4 35 3 4 4 4 3 3 4 3 4 32 67
R3 4 6 3 5 4 3 4 3 3 35 4 4 4 5 3 4 4 3 5 36 71
R4 4 4 4 4 4 4 5 3 4 36 4 5 5 5 3 5 5 3 4 39 75
Eagle+
Birdie
Bogey
Double+