PGA Championship - Preview Day 2

Jason Day

australia.png
Australia
Jason Day
Jason Day

Jason Day

australia.png
Australia

PGA Championship Wins

2015
PGA Championship Appearances
14
Best PGA Championship Finish
1 (2015)
World Ranking
22
Age
36
Turned Pro
2006
Hometown
Beaudesert, Queensland
Height
6 ft 0 in
Weight
195 lbs

Bio

Got his start in golf from his dad, who died when Jason was 12.

Was encouraged to attend a golf academy in Australia by his coach and former caddie, Col Swatton, where he borrowed a Tiger Woods book from his roommate and gained inspiration from reading it.

In February 2016, his hometown of Beaudesert, Australia named a street in his honor following his outstanding 2015 season.

In 2015, was honored with the Don Award by Sport Australia Hall of Fame and was the inaugural recipient of the Greg Norman Medal.

With his wife, Ellie, launched the Brighter Days Foundation in 2015. It's mission is working to end child hunger in Ohio, give hope to those who may be feeling hopeless and support child-serving organizations.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 5 4 2 4 4 5 4 2 5 35 5 3 4 4 4 4 4 4 4 36 71
R2 4 4 3 4 4 4 4 4 3 34 4 3 4 4 3 3 4 4 4 33 67
R3 5 5 3 3 4 4 5 3 4 36 4 3 4 3 3 4 4 4 4 33 69
R4 4 4 2 4 4 4 4 3 4 33 6 3 4 4 4 5 4 4 4 38 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T43 0.791 0.276 4.082 0.551 -1.744
Off-the-Tee T55 -0.163 -0.035 0.986 -0.801 -0.802
Approach-the-Green 68 -0.674 -0.293 1.453 -1.243 -2.614
Around-the-Green 9 0.778 0.603 0.394 1.005 1.110
Tee-to-Green 59 -0.059 0.275 2.833 -1.039 -2.306
Putting 25 0.850 0.000 1.249 1.590 0.562
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T48 64.29% 57.14% 71.43% 71.43% 57.14%
Driving Distance 46 298.4 301.8 294.4 297.5 300.0
Longest Drive T21 334 320 322 334 332
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T74 56.94% 61.11% 72.22% 44.44% 50.00%
Scrambling 28 67.74% 42.86% 80.00% 80.00% 66.67%
Putts Per Round T6 26.75 30.00 27.00 25.00 25.00
Sand Save Opportunities T13 10 1 1 3 5
Sand Save % 8 90.00% 100.00% 100.00% 100.00% 80.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T40 4.00 4.00 5.00 4.00 3.00
Total Birdies T40 16 4 5 4 3
Total Eagles T30 0 0 0 0 0
Par 3 T40 3.00 2.75 3.25 3.00 3.00
Par 4 T61 4.05 4.27 3.82 4.00 4.09
Par 5 T5 4.33 4.33 4.00 4.33 4.67
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T46 20.00% 25.00% 100.00% .00% .00%
Ball Striking 71 133 187 63 104 136

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 5 4 2 4 4 5 4 2 5 35 5 3 4 4 4 4 4 4 4 36 71
R2 4 4 3 4 4 4 4 4 3 34 4 3 4 4 3 3 4 4 4 33 67
R3 5 5 3 3 4 4 5 3 4 36 4 3 4 3 3 4 4 4 4 33 69
R4 4 4 2 4 4 4 4 3 4 33 6 3 4 4 4 5 4 4 4 38 71
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 4 4 5 5 38 4 3 4 5 6 3 5 4 4 38 76
R2 4 4 3 5 3 6 4 3 3 35 4 5 3 4 4 2 5 6 4 37 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 3 5 3 4 36 4 3 4 4 3 4 5 4 4 35 71
R2 4 5 4 4 4 3 5 4 5 38 4 4 4 4 3 3 4 4 4 34 72
R3 4 4 5 4 5 3 4 4 5 38 4 3 3 4 4 4 4 4 4 34 72
R4 4 5 4 4 6 3 4 3 5 38 5 3 4 4 3 4 4 3 5 35 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T44
Score
+4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 5 4 5 3 5 3 3 4 37 5 5 4 3 3 5 5 3 4 37 74
R2 4 5 6 4 3 4 4 3 4 37 3 5 4 4 3 4 6 5 4 38 75
R3 5 5 4 4 3 4 5 3 4 37 4 5 4 4 3 4 4 3 4 35 72
R4 4 5 3 4 3 4 4 4 4 35 4 4 4 4 3 4 5 4 4 36 71
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Score
-10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 4 3 4 4 4 4 3 3 32 4 3 4 4 4 4 4 2 4 33 65
R2 4 4 3 4 3 4 3 3 5 33 4 3 6 4 4 4 4 3 4 36 69
R3 3 4 3 5 4 5 4 3 5 36 5 3 4 4 4 4 3 3 4 34 70
R4 3 4 3 5 4 4 4 3 4 34 4 2 4 4 3 4 4 3 4 32 66
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Score
+4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 4 4 5 4 4 3 4 36 5 3 3 5 3 4 3 3 4 33 69
R2 3 3 3 5 5 4 5 4 3 35 4 5 5 6 3 4 4 4 4 39 74
R3 4 4 4 3 5 4 4 3 3 34 4 4 4 5 2 5 4 3 4 35 69
R4 4 5 3 6 4 4 4 3 3 36 3 4 4 6 3 4 5 3 4 36 72
Eagle+
Birdie
Bogey
Double+