Jeremy Wells

United States

- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- 77 (2024)
- Age
- 34
- Turned Pro
- 2013
- Hometown
- Estero, Fla.
- College
- College of William and Mary
Corebridge Financial Team
- PGA Membership
- 2022
- PGA Section
- South Florida
- Home Club
- Cypress Lake Golf Club, Fort Myers, FL
- PGA Classification
- A-14, PGA Director of Instruction
Scorecard

Scores loading...
Bio
PGA Director of Player Development at Cypress Lake Golf Club…Appearing in his second career and consecutive PGA Championship…Finished T-8 in the 2024 PGA Professional Championship to clinch a spot in the field and on the Corebridge Financial Team…Seventh place finish in his PGA Professional Championship debut in 2023, earning a start in the 2023 PGA Championship at Oak Hill...Finished T-3 in the 2021 National Car Rental Assistant PGA Professional Championship...Finished T-3 in the 2022 South Florida PGA Professional Championship...Winner, 2020 South Florida PGA Assistant Championship...Played collegiately at William & Mary.
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
77
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 35 | 69 |
R2 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 2 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 38 | 71 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 39 | 75 |
R4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 8 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 74 |
R2 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 3 | 6 | 4 | 2 | 5 | 5 | 5 | 37 | 78 |
Eagle+
Birdie
Bogey
Double+