Jimmy Walker
United States
PGA Championship Wins
2016
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- 1 (2016)
- Age
- 45
- Turned Pro
- 2001
- Hometown
- Oklahoma City, Oklahoma
- College
- Baylor University
- Height
- 6 ft 2 in
- Weight
- 180 lbs
Bio
Learned the game from his father, who was a scratch golfer.
Met his wife, Erin, at a Korn Ferry Tour event in 2004, where she was a tournament volunteer. Erin is competitive in equestrian competitions. Father-in-law, Mark Stiegemeier, was the 1975 world champion in freestyle skiing.
Avid astrophotographer and his photos have been selected as NASA's astronomy photos of the day.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 35 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 37 | 72 |
R2 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -2.821 | -0.724 | -4.918 | - | - |
Off-the-Tee | - | -1.000 | 0.455 | -2.454 | - | - |
Approach-the-Green | - | -0.232 | -1.315 | 0.851 | - | - |
Around-the-Green | - | 0.102 | -0.317 | 0.521 | - | - |
Tee-to-Green | - | -1.130 | -1.177 | -1.082 | - | - |
Putting | - | -1.692 | 0.452 | -3.836 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 39.29% | 50.00% | 28.57% | - | - |
Driving Distance | - | 294.2 | 300.9 | 287.5 | - | - |
Longest Drive | - | 328 | 325 | 328 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 58.33% | 66.67% | 50.00% | - | - |
Scrambling | - | 46.67% | 50.00% | 44.44% | - | - |
Putts Per Round | - | 30.50 | 29.00 | 32.00 | - | - |
Sand Save Opportunities | - | 6 | 4 | 2 | - | - |
Sand Save % | - | 50.00% | 50.00% | 50.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | 3.00 | 3.00 | - | - |
Total Birdies | - | 6 | 3 | 3 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.13 | 2.75 | 3.50 | - | - |
Par 4 | - | 4.23 | 4.09 | 4.36 | - | - |
Par 5 | - | 5.00 | 5.33 | 4.67 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 10.00% | .00% | 14.29% | - | - |
Ball Striking | - | 1,998 | 182 | 262 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 35 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 37 | 72 |
R2 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 73 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 73 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 74 |
R3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 3 | 38 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 37 | 75 |
R4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 40 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 36 | 73 |
R2 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 35 | 70 |
R2 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
R4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+