The Honda Classic - Round Two

Joaquin Niemann

chile.png
Chile
Joaquin Niemann
Joaquin Niemann

Joaquin Niemann

chile.png
Chile
PGA Championship Appearances
6
Best PGA Championship Finish
T23 (2022)
World Ranking
91
Age
25
Turned Pro
2018
Hometown
Santiago, Chile
Height
6 ft 0 in
Weight
154 lbs

Bio

Earned PGA TOUR card at age 19 in just his eighth TOUR start as a professional. When he turned professional in 2018, forfeited exemptions into the U.S. Open and Open Championship that year.

His father gave him plastic clubs at the age of 2 growing up in Santiago, Chile and learned the game while practicing on the range at Club de Polo y Equitacion San Cristobal.

Remembers hitting a 40-yard shot with real equipment at age four during a family BBQ at home and striking his grandmother in the leg. She wasn't seriously hurt but he said ‘it was a pretty good shot'.

Recruited by coach Steve Bradley, who already had his friend and fellow Chilean Claudio Correa on the roster at the University of South Florida, but did not attend after failing to gain entry due to his TOEFL (Test of English as a Foreign Language) scores.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 3 3 4 4 5 5 3 4 35 4 3 5 3 4 5 4 4 6 38 73
R2 4 6 3 3 4 4 4 3 4 35 4 3 4 3 2 4 4 4 5 33 68
R3 4 4 3 4 4 4 5 3 4 35 4 3 4 4 3 4 4 4 4 34 69
R4 5 4 3 3 4 3 4 3 3 32 4 3 4 4 3 5 4 4 4 35 67
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T39 1.041 -1.724 3.082 0.551 2.256
Off-the-Tee T23 0.513 1.842 -0.234 0.148 0.296
Approach-the-Green 4 1.822 1.164 2.034 2.860 1.231
Around-the-Green 28 0.393 -0.616 1.089 0.540 0.559
Tee-to-Green 6 2.728 2.390 2.889 3.547 2.086
Putting 77 -1.687 -4.115 0.193 -2.996 0.170
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T60 58.93% 64.29% 71.43% 57.14% 42.86%
Driving Distance 5 317.2 319.1 305.3 317.7 326.9
Longest Drive T15 337 337 313 325 331
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T2 79.17% 83.33% 72.22% 83.33% 77.78%
Scrambling T29 66.67% 33.33% 80.00% 100.00% 50.00%
Putts Per Round T77 31.00 35.00 28.00 31.00 30.00
Sand Save Opportunities T46 6 2 2 2 0
Sand Save % T27 66.67% 50.00% 100.00% 50.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T40 4.00 3.00 5.00 2.00 6.00
Total Birdies T40 16 3 5 2 6
Total Eagles T30 0 0 0 0 0
Par 3 T40 3.00 3.25 2.75 3.00 3.00
Par 4 T44 4.00 4.09 4.00 4.00 3.91
Par 5 T17 4.42 5.00 4.33 4.33 4.00
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T58 14.29% 25.00% .00% - .00%
Ball Striking 7 26 35 40 28 51

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T39
Score
-7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 3 3 4 4 5 5 3 4 35 4 3 5 3 4 5 4 4 6 38 73
R2 4 6 3 3 4 4 4 3 4 35 4 3 4 3 2 4 4 4 5 33 68
R3 4 4 3 4 4 4 5 3 4 35 4 3 4 4 3 4 4 4 4 34 69
R4 5 4 3 3 4 3 4 3 3 32 4 3 4 4 3 5 4 4 4 35 67
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 3 5 4 4 3 5 5 38 4 2 4 5 4 3 4 5 5 36 74
R2 4 5 3 4 3 4 6 4 5 38 4 4 5 5 4 3 4 4 3 36 74
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 4 5 3 3 4 3 35 3 3 4 4 3 4 4 4 4 33 68
R2 4 5 4 5 4 4 5 4 3 38 3 3 3 5 3 5 4 3 4 33 71
R3 4 4 5 4 5 2 4 4 3 35 4 3 4 5 4 4 5 3 5 37 72
R4 4 4 3 4 5 5 5 3 4 37 5 3 4 4 3 4 4 3 4 34 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 3 5 4 5 3 3 4 3 4 34 5 4 4 4 3 4 6 3 4 37 71
R2 4 4 6 4 4 4 4 2 4 36 4 5 3 4 3 4 6 3 4 36 72
R3 4 5 3 5 3 5 6 2 4 37 5 4 4 3 3 4 5 3 3 34 71
R4 4 7 4 5 3 4 5 3 4 39 4 5 4 5 4 4 4 3 4 37 76
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 6 4 4 4 5 4 3 4 4 38 5 3 5 4 5 5 4 3 3 37 75
R2 4 4 3 6 4 4 3 3 4 35 5 3 4 4 4 4 3 3 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 5 4 4 3 3 35 5 5 5 6 3 4 4 4 4 40 75
R2 3 4 3 5 4 4 4 3 5 35 4 4 4 4 5 5 4 3 3 36 71
Eagle+
Birdie
Bogey
Double+