PGA Championship - Round Three

Joel Dahmen

united-states.png
United States
Joel Dahmen
Joel Dahmen

Joel Dahmen

united-states.png
United States
PGA Championship Appearances
4
Best PGA Championship Finish
T10 (2020)
World Ranking
108
Age
37
Turned Pro
2010
Hometown
Clarkston, Washington
College
University of Washington
Height
5 ft 11 in
Weight
176 lbs

Bio

Was diagnosed with testicular cancer in February 2011 but made a full recovery and returned to the Mackenzie Tour-PGA TOUR Canada later that season.

Order of Merit Leader and Mackenzie Tour-PGA TOUR Canada Player of the Year in 2014.

Never travels without a few books.

As a superstition, never marks his ball with a quarter.

Favorite pro teams are the Seattle Seahawks and Seattle Mariners.

Dream foursome would include his mom, dad and Dennis Leffler.

Not many people know he can "cook a good breakfast."

Personal motto is "Have a lot of fun all the time."

Mother, Jolyn, was a high school basketball player.

Lived with PGA TOUR member Nick Taylor for two years after leaving the University of Washington while still remaining in Seattle.

Stats

No Player Stats

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T69
Score
+13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 5 4 4 4 37 4 3 4 6 5 2 4 5 4 37 74
R2 4 4 3 4 3 4 5 4 4 35 3 2 3 5 5 3 5 4 4 34 69
R3 5 4 3 5 3 5 4 5 6 40 6 3 4 5 4 3 4 4 5 38 78
R4 4 4 3 6 2 4 4 4 4 35 4 3 5 6 4 3 4 4 4 37 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 5 4 4 5 3 5 4 4 37 4 4 4 4 3 3 5 4 5 36 73
R2 4 4 5 4 5 4 4 4 5 39 4 3 5 5 3 4 5 4 4 37 76
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T55
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 4 4 4 3 4 5 2 3 34 4 5 4 4 4 5 6 3 5 40 74
R2 4 5 4 4 4 5 5 2 3 36 4 5 4 4 3 4 5 4 4 37 73
R3 4 4 3 4 2 5 4 2 3 31 6 5 4 4 2 5 4 4 5 39 70
R4 4 4 3 4 4 5 4 3 5 36 4 5 5 4 5 4 5 4 5 41 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T10
Score
-8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 2 5 3 6 3 4 5 36 4 3 5 4 4 4 3 2 4 33 69
R2 3 4 3 5 4 4 4 2 7 36 4 3 4 4 4 3 3 3 4 32 68
R3 3 4 3 5 4 4 3 3 4 33 3 4 4 5 4 4 4 3 4 35 68
R4 5 4 3 5 4 3 4 3 4 35 5 2 3 4 4 4 4 3 3 32 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Score
+12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 5 3 4 3 3 34 5 5 4 5 2 5 4 2 4 36 70
R2 4 4 2 6 4 4 4 4 5 37 3 4 4 4 3 4 5 4 4 35 72
R3 4 3 4 5 5 4 4 3 4 36 5 3 4 5 3 4 4 3 4 35 71
R4 4 4 4 6 4 4 5 3 5 39 4 5 6 6 2 5 4 4 4 40 79
Eagle+
Birdie
Bogey
Double+