John Somers
- PGA Championship Appearances
- 1
- Age
- 32
- Turned Pro
- 2014
- Hometown
- New Port Richey, Fla.
- College
- Elon University
- Height
- 6 ft 0 in
- Weight
- 190 lbs
Corebridge Financial Team
- PGA Membership
- 2018
- PGA Section
- North Florida
- Home Club
- Southern Hills Plantation Club, Brooksville, FL
- PGA Classification
- A-1, PGA Head Professional
Bio
PGA Head Golf Professional at Southern Hills Plantation Club…Playing in his second career and consecutive PGA Championship…Registered a T-4 finish in the 2024 PGA Professional Championship to claim a berth in the field and on the Corebridge Financial Team…Finished T-4 in his PGA Professional Championship debut in 2023, earning a start in the 2023 PGA Championship at Oak Hill...His wife gave birth to their daughter two days before he left for the 2023 PGA Professional Championship in New Mexico...Winner, 2023, '22 North Florida PGA Professional Championship...Played golf for Elon University, earning Team Most Valuable Player honors in 2013...Grew up on a farm in Elon...Earliest golf memory was playing in a parent-child golf tournament with his grandmother...His grandmother, Helen Hartman, was the first woman to play in the Greater Greensboro Open, now the Wyndham Championship.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 39 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 37 | 76 |
R2 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 3 | 4 | 39 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 72 |
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -2.821 | -4.724 | -0.918 | - | - |
Off-the-Tee | - | -0.903 | -1.734 | -0.071 | - | - |
Approach-the-Green | - | -0.659 | -0.719 | -0.600 | - | - |
Around-the-Green | - | 0.011 | -1.746 | 1.768 | - | - |
Tee-to-Green | - | -1.551 | -4.199 | 1.097 | - | - |
Putting | - | -1.270 | -0.526 | -2.015 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 57.14% | 64.29% | - | - |
Driving Distance | - | 303.6 | 300.0 | 307.2 | - | - |
Longest Drive | - | 352 | 348 | 352 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 63.89% | 55.56% | 72.22% | - | - |
Scrambling | - | 30.77% | 25.00% | 40.00% | - | - |
Putts Per Round | - | 31.00 | 31.00 | 31.00 | - | - |
Sand Save Opportunities | - | 2 | 2 | 0 | - | - |
Sand Save % | - | 0.00% | 0.00% | 0.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.50 | 3.00 | 4.00 | - | - |
Total Birdies | - | 7 | 3 | 4 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.13 | 3.25 | 3.00 | - | - |
Par 4 | - | 4.23 | 4.27 | 4.18 | - | - |
Par 5 | - | 5.00 | 5.33 | 4.67 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 36.36% | 42.86% | 25.00% | - | - |
Ball Striking | - | 1,998 | 224 | 57 | - | - |
Previous Performances
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 39 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 37 | 76 |
R2 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 3 | 4 | 39 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 72 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 40 | 80 |