World Golf Championships-Dell Technologies Match Play - Round Four

Jon Rahm

spain.png
Spain
Jon Rahm
Jon Rahm

Jon Rahm

spain.png
Spain
PGA Championship Appearances
7
Best PGA Championship Finish
T4 (2018)
World Ranking
5
Age
29
Turned Pro
2016
Hometown
Barrika, Spain
College
Arizona State University
Height
6 ft 2 in
Weight
220 lbs

Bio

His favorite player and inspiration was Seve Ballesteros.

The first two-time winner of the Ben Hogan Award in 2015 and 2016, an award that recognizes the outstanding male amateur and collegiate golfer of the year. Also won the Jack Nicklaus award in 2016 and is a four-time NCAA All-American.

A proud alum of Arizona State University.

Grew up in Barrika, Spain and is a loyal supporter of the Athletic Bilbao football club.

Grew up participating in sports and activities such as soccer, canoeing, jai alai, and kung fu before focusing on golf.

His mother, Angela, and father, Edorta, both live in Barrika, Spain while his brother, Eriz, also lives just outside of Bilbao, Spain.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 5 5 5 4 3 4 38 4 4 4 3 2 4 4 3 4 32 70
R2 4 4 3 5 3 4 5 3 4 35 5 3 5 3 3 3 4 6 5 37 72
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total - 0.179 1.276 -0.918 - -
Off-the-Tee - -0.456 0.894 -1.806 - -
Approach-the-Green - -0.772 -0.395 -1.150 - -
Around-the-Green - 1.315 2.110 0.520 - -
Tee-to-Green - 0.087 2.609 -2.436 - -
Putting - 0.092 -1.334 1.518 - -
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % - 50.00% 64.29% 35.71% - -
Driving Distance - 310.9 320.6 301.3 - -
Longest Drive - 325 325 313 - -
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % - 58.33% 55.56% 61.11% - -
Scrambling - 53.33% 50.00% 57.14% - -
Putts Per Round - 28.00 27.00 29.00 - -
Sand Save Opportunities - 1 1 0 - -
Sand Save % - 100.00% 100.00% 0.00% - -
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD - 4.50 6.00 3.00 - -
Total Birdies - 9 6 3 - -
Total Eagles - 0 0 0 - -
Par 3 - 3.00 3.00 3.00 - -
Par 4 - 4.14 4.18 4.09 - -
Par 5 - 4.50 4.00 5.00 - -
Misc. Rank Overall R1 R2 R3 R4
Bounce Back - 37.50% 20.00% 66.67% - -
Ball Striking - 1,998 139 198 - -

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 5 5 5 4 3 4 38 4 4 4 3 2 4 4 3 4 32 70
R2 4 4 3 5 3 4 5 3 4 35 5 3 5 3 3 3 4 6 5 37 72
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 4 5 3 5 6 3 4 39 3 3 4 5 4 3 5 5 5 37 76
R2 4 3 3 5 3 4 4 4 4 34 4 3 5 4 3 2 5 4 4 34 68
R3 5 5 3 4 4 4 4 5 5 39 5 3 4 4 3 3 4 3 4 33 72
R4 3 3 3 5 3 4 4 4 4 33 5 3 4 5 4 3 4 5 5 38 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 5 3 4 4 4 3 4 5 4 36 4 3 4 6 3 4 4 5 4 37 73
R2 3 5 4 4 4 3 4 4 4 35 4 3 4 5 3 4 4 3 4 34 69
R3 4 5 4 4 5 4 4 4 4 38 4 4 4 5 3 4 5 4 5 38 76
R4 4 4 4 3 5 3 3 3 4 33 5 4 4 4 3 4 4 3 4 35 68
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 4 3 5 4 3 4 36 3 5 5 4 3 4 5 3 4 36 72
R2 4 5 4 5 3 4 6 3 4 38 3 4 4 4 3 4 5 5 5 37 75
R3 4 5 4 5 3 3 5 3 4 36 4 4 4 4 3 4 4 4 5 36 72
R4 4 4 3 4 3 4 4 4 4 34 4 4 4 3 4 4 4 3 4 34 68
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T13
Score
-7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 5 3 5 4 5 3 3 5 37 4 3 4 4 4 4 3 3 4 33 70
R2 4 4 4 5 4 4 3 4 4 36 4 3 4 4 5 4 3 2 4 33 69
R3 3 4 3 4 4 4 3 3 4 32 5 3 5 4 4 4 4 3 4 36 68
R4 4 4 3 5 4 3 4 3 5 35 4 3 4 4 3 4 3 2 4 31 66
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 3 4 4 5 3 4 4 4 4 35 5 3 5 5 3 4 3 3 4 35 70
R2 3 3 3 6 4 4 5 3 4 35 4 4 5 6 3 5 5 4 4 40 75
Eagle+
Birdie
Bogey
Double+