Jordan Smith
England
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T9 (2017)
- World Ranking
- 97
- Age
- 32
- Turned Pro
- 2014
- Hometown
- Bath, England
- Height
- 5 ft 10 in
- Weight
- 168 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 35 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R2 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 37 | 71 |
R3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 72 |
R4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 31 | 64 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T39 | 1.041 | 1.276 | 0.082 | -2.449 | 5.256 |
Off-the-Tee | 12 | 0.904 | 1.158 | -0.210 | 1.416 | 1.252 |
Approach-the-Green | 21 | 0.968 | 0.804 | 0.230 | 0.374 | 2.463 |
Around-the-Green | 46 | -0.022 | -0.691 | 0.332 | 0.197 | 0.071 |
Tee-to-Green | 18 | 1.849 | 1.271 | 0.352 | 1.986 | 3.786 |
Putting | 75 | -0.808 | 0.004 | -0.270 | -4.435 | 1.470 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T12 | 75.00% | 71.43% | 71.43% | 64.29% | 92.86% |
Driving Distance | 60 | 292.9 | 288.1 | 279.1 | 303.8 | 300.6 |
Longest Drive | T32 | 330 | 330 | 317 | 321 | 314 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T25 | 70.83% | 66.67% | 72.22% | 66.67% | 77.78% |
Scrambling | T61 | 57.14% | 66.67% | 40.00% | 50.00% | 75.00% |
Putts Per Round | 74 | 30.25 | 30.00 | 31.00 | 34.00 | 26.00 |
Sand Save Opportunities | T30 | 8 | 4 | 1 | 2 | 1 |
Sand Save % | T68 | 37.50% | 25.00% | 100.00% | 0.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T31 | 4.25 | 4.00 | 4.00 | 3.00 | 6.00 |
Total Birdies | T31 | 17 | 4 | 4 | 3 | 6 |
Total Eagles | T5 | 1 | 0 | 0 | 0 | 1 |
Par 3 | T4 | 2.81 | 3.00 | 3.00 | 2.75 | 2.50 |
Par 4 | T61 | 4.05 | 3.91 | 4.18 | 4.36 | 3.73 |
Par 5 | T27 | 4.50 | 5.00 | 4.33 | 4.33 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T67 | 10.00% | .00% | .00% | .00% | 100.00% |
Ball Striking | T32 | 61 | 157 | 116 | 58 | 31 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T39
Score
-7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 35 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R2 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 37 | 71 |
R3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 72 |
R4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 31 | 64 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 73 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+