The Masters - Round Three

Justin Rose

england.png
England
Justin Rose
Justin Rose

Justin Rose

england.png
England
PGA Championship Appearances
21
Best PGA Championship Finish
T3 (2012)
World Ranking
65
Age
43
Turned Pro
1998
Hometown
Johannesburg, South Africa
Height
6 ft 3 in
Weight
195 lbs

Bio

Became golf's first Olympic champion since 1904 when he won the gold medal at the Rio 2016 Olympic Games. Also made history when he recorded the first hole-in-one in Olympic Golf.

Moved to England from South Africa at age 5, when he started to play seriously at Hartley Wintney Golf Club near his Hampshire home. First swung a club in back garden at 11 months when dad, Ken, handed him a plastic club. Broke 70 for the first time at age 11. Handicap of plus-1 at age 14.

Father, Ken, passed away in September 2002.

Together with wife, Kate, runs the Kate & Justin Rose Foundation, benefitting the youth of Orlando (kjrosefoundation.org).

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 3 4 4 5 2 4 33 5 3 4 4 5 3 4 4 5 37 70
R2 4 5 3 3 4 4 5 2 5 35 4 2 4 4 3 4 4 4 3 32 67
R3 4 3 2 3 3 4 4 3 5 31 5 3 4 3 3 3 4 4 4 33 64
R4 4 4 3 3 4 5 5 3 3 34 4 2 4 3 3 4 4 5 6 35 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T6 2.791 1.276 4.082 5.551 0.256
Off-the-Tee 38 0.294 0.692 1.445 -0.976 0.014
Approach-the-Green 33 0.631 -0.848 2.156 1.731 -0.516
Around-the-Green 56 -0.145 -0.129 -1.258 0.304 0.501
Tee-to-Green 34 0.779 -0.285 2.343 1.059 -0.001
Putting 4 2.012 1.560 1.739 4.492 0.257
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T16 73.21% 71.43% 92.86% 64.29% 64.29%
Driving Distance 41 300.4 294.6 296.7 301.4 309.0
Longest Drive T62 318 318 315 314 317
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T48 65.28% 66.67% 72.22% 61.11% 61.11%
Scrambling 17 72.00% 83.33% 60.00% 85.71% 57.14%
Putts Per Round T9 27.00 29.00 28.00 24.00 27.00
Sand Save Opportunities T71 4 1 0 3 0
Sand Save % T1 100.00% 100.00% 0.00% 100.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T11 5.00 3.00 4.00 8.00 5.00
Total Birdies T11 20 3 4 8 5
Total Eagles T5 1 0 1 0 0
Par 3 T4 2.81 3.25 2.50 2.75 2.75
Par 4 T10 3.86 3.82 4.09 3.64 3.91
Par 5 T40 4.58 5.00 4.00 4.33 5.00
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T14 33.33% 100.00% 50.00% .00% .00%
Ball Striking 36 63 129 41 91 86

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T6
Score
-14
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 3 4 4 5 2 4 33 5 3 4 4 5 3 4 4 5 37 70
R2 4 5 3 3 4 4 5 2 5 35 4 2 4 4 3 4 4 4 3 32 67
R3 4 3 2 3 3 4 4 3 5 31 5 3 4 3 3 3 4 4 4 33 64
R4 4 4 3 3 4 5 5 3 3 34 4 2 4 3 3 4 4 5 6 35 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 2 5 5 3 3 5 3 33 4 4 3 6 4 3 5 4 3 36 69
R2 4 4 3 5 3 5 5 4 4 37 3 3 3 5 4 3 3 4 5 33 70
R3 4 5 3 4 3 4 3 3 4 33 4 2 4 6 4 3 4 5 4 36 69
R4 3 4 3 5 3 3 5 4 4 34 5 4 4 5 4 2 5 4 4 37 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 5 4 3 5 3 4 37 4 3 4 4 2 3 4 5 5 34 71
R2 4 6 4 4 4 2 4 2 3 33 4 4 4 6 3 4 4 4 4 37 70
R3 5 4 4 4 5 3 5 3 4 37 5 3 4 4 3 3 5 3 4 34 71
R4 5 4 4 3 5 3 3 3 4 34 4 4 4 4 2 4 4 4 4 34 68
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 4 3 3 5 3 4 35 4 5 4 4 3 6 4 3 4 37 72
R2 4 4 4 5 3 4 5 3 4 36 4 5 4 4 4 4 5 4 5 39 75
R3 5 7 5 4 2 3 4 2 4 36 4 4 3 7 4 4 4 2 5 37 73
R4 3 4 3 4 3 3 4 3 4 31 4 4 6 3 4 4 4 3 4 36 67
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
9
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 4 4 4 4 3 2 4 33 4 3 4 4 4 4 3 4 3 33 66
R2 4 4 3 5 4 4 3 3 5 35 4 3 5 4 3 3 4 3 4 33 68
R3 5 5 3 4 5 4 4 2 4 36 4 2 4 4 4 5 4 3 4 34 70
R4 4 4 3 4 4 4 4 4 4 35 4 2 4 6 4 3 3 3 3 32 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 3 5 3 4 4 3 4 4 4 34 5 4 4 6 3 4 3 3 4 36 70
R2 4 4 2 5 5 5 4 2 3 34 4 3 3 5 3 4 4 3 4 33 67
R3 3 4 3 6 4 4 4 3 4 35 4 5 3 6 5 4 4 3 4 38 73
R4 5 3 4 6 4 4 4 3 4 37 4 5 5 5 3 4 4 3 5 38 75
Eagle+
Birdie
Bogey
Double+