World Golf Championships-Workday Championship at The Concession - Round One

Justin Thomas

united-states.png
United States
Justin Thomas PGA Tour Headshot
Justin Thomas PGA Tour Headshot

Justin Thomas

united-states.png
United States

PGA Championship Wins

2022, 2017
PGA Championship Appearances
8
Best PGA Championship Finish
1 (2022, 2017)
World Ranking
29
Age
31
Turned Pro
2013
Hometown
Louisville, Kentucky
College
University of Alabama
Height
5 ft 10 in
Weight
160 lbs

Bio

Son of Mike, a retired PGA professional, and Jani Thomas. Became the eighth son of a PGA professional to win the PGA Championship when he won in 2017. Late grandfather, Paul, was a PGA professional for 60 years.

Born and raised in Louisville, Kentucky, and graduated from St. Xavier High School.

Host of the American Junior Golf Association's Justin Thomas Junior Championship, established in 2016 and held annually in Kentucky. Won three AJGA titles as a junior.

Appeared on the cover of the video game "PGA TOUR 2K21," released August 21, 2020.

Announced a partnership with Jack Nicklaus in 2022 to design Panther National, a golf course in Palm Beach County, Florida.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 3 3 5 4 2 4 33 5 3 4 4 4 4 3 4 5 36 69
R2 4 3 2 3 5 4 4 3 4 32 5 3 4 4 3 3 4 4 5 35 67
R3 4 4 3 3 5 3 4 3 3 32 5 3 5 4 2 4 4 4 4 35 67
R4 4 4 2 4 4 4 5 3 4 34 5 3 4 3 3 4 4 4 4 34 68
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T8 2.541 2.276 4.082 2.551 1.256
Off-the-Tee 11 0.922 0.225 1.583 0.504 1.378
Approach-the-Green 19 1.041 2.181 1.039 1.357 -0.411
Around-the-Green 5 1.331 0.808 1.046 2.163 1.306
Tee-to-Green 1 3.295 3.214 3.668 4.023 2.273
Putting 74 -0.753 -0.939 0.414 -1.472 -1.017
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % 59 60.71% 64.29% 57.14% 57.14% 64.29%
Driving Distance 14 310.2 311.0 311.5 304.2 314.3
Longest Drive T40 327 324 322 322 327
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T2 79.17% 77.78% 83.33% 77.78% 77.78%
Scrambling 15 73.33% 25.00% 100.00% 75.00% 100.00%
Putts Per Round T71 29.75 31.00 29.00 29.00 30.00
Sand Save Opportunities T71 4 2 0 1 1
Sand Save % T55 50.00% 0.00% 0.00% 100.00% 100.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T19 4.75 5.00 5.00 6.00 3.00
Total Birdies T19 19 5 5 6 3
Total Eagles T30 0 0 0 0 0
Par 3 T4 2.81 3.00 2.75 2.75 2.75
Par 4 T14 3.89 3.91 3.82 3.91 3.91
Par 5 T40 4.58 4.67 4.67 4.33 4.67
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T14 33.33% 33.33% .00% 50.00% -
Ball Striking 17 41 62 50 54 40

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T8
Score
-13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 3 3 5 4 2 4 33 5 3 4 4 4 4 3 4 5 36 69
R2 4 3 2 3 5 4 4 3 4 32 5 3 4 4 3 3 4 4 5 35 67
R3 4 4 3 3 5 3 4 3 3 32 5 3 5 4 2 4 4 4 4 35 67
R4 4 4 2 4 4 4 5 3 4 34 5 3 4 3 3 4 4 4 4 34 68
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T65
Score
+12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 6 4 4 5 38 3 3 4 5 4 3 4 4 4 34 72
R2 4 5 3 5 4 4 5 4 4 38 3 5 3 5 3 3 4 4 5 35 73
R3 4 4 4 4 3 4 5 4 4 36 5 4 4 5 4 3 5 5 4 39 75
R4 4 4 3 5 3 6 5 4 4 38 3 3 4 4 4 3 4 5 4 34 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
1
Score
-5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 4 4 4 4 3 4 4 5 35 3 3 4 5 3 3 4 4 3 32 67
R2 4 4 4 4 4 3 4 3 3 33 3 3 4 4 4 4 4 4 4 34 67
R3 5 4 4 3 5 4 5 3 4 37 4 3 4 6 3 5 4 3 5 37 74
R4 4 4 5 4 4 4 4 3 3 35 4 2 3 5 3 4 4 3 4 32 67
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 3 5 4 3 4 37 4 5 4 4 2 4 5 4 6 38 75
R2 4 6 4 4 3 4 4 5 5 39 4 4 4 5 3 5 5 2 4 36 75
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 3 5 5 4 4 6 3 3 37 4 3 5 4 4 3 4 3 4 34 71
R2 4 4 3 4 4 4 3 3 5 34 4 3 5 6 4 4 3 3 4 36 70
R3 4 3 3 4 3 3 3 4 5 32 4 3 4 4 4 4 5 3 5 36 68
R4 4 4 3 5 4 4 3 3 5 35 4 2 4 5 6 4 3 3 4 35 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
Score