Valspar Championship - Round Two

Keegan Bradley

united-states.png
United States
Keegan Bradley
Keegan Bradley

Keegan Bradley

united-states.png
United States

PGA Championship Wins

2011
PGA Championship Appearances
13
Best PGA Championship Finish
1 (2011)
World Ranking
19
Age
37
Turned Pro
2008
Hometown
Woodstock, Vermont
College
St. Johns University
Height
6 ft 3 in
Weight
190 lbs

Bio

Is the nephew of LPGA great and World Golf Hall of Fame member Pat Bradley.

High school teammate and former roommate of fellow PGA TOUR player Jon Curran.

Hosted a tournament to benefit the Vermont Disaster Flood Relief Fund in August 2012, staged at The Woodstock Inn and Resort, the course where he first played as a child.

Was an all-state ski racer in his home state of Vermont.

Favorite professional teams are the Boston Celtics, Boston Red Sox and New England Patriots. Favorite entertainer is Howard Stern. Other favorites include Ben Hogan: An American Life, pizza and Tom Brady.

Superstitions include always marking his ball with the coin head's up.

Included in his dream foursome are his dad, Ben Hogan and Tom Brady.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 5 4 3 3 4 4 4 3 3 33 5 3 4 4 3 4 4 4 5 36 69
R2 4 3 4 4 4 5 4 3 3 34 5 3 4 4 2 4 3 4 4 33 67
R3 4 4 3 3 4 4 4 4 3 33 6 3 4 3 3 4 4 4 4 35 68
R4 3 4 3 3 4 5 4 3 4 33 5 3 5 3 4 6 3 3 4 36 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T18 2.041 2.276 4.082 1.551 0.256
Off-the-Tee T3 1.499 1.378 2.303 0.862 1.455
Approach-the-Green 30 0.769 -0.163 3.212 1.459 -1.432
Around-the-Green 62 -0.295 0.428 0.325 -0.537 -1.399
Tee-to-Green 13 1.973 1.643 5.840 1.783 -1.376
Putting 47 0.069 0.632 -1.758 -0.232 1.632
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % 3 80.36% 71.43% 92.86% 64.29% 92.86%
Driving Distance T18 307.9 301.7 308.4 301.8 320.0
Longest Drive T28 331 318 324 331 327
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T15 72.22% 66.67% 88.89% 66.67% 66.67%
Scrambling T47 60.00% 83.33% 50.00% 66.67% 33.33%
Putts Per Round T45 28.50 28.00 30.00 29.00 27.00
Sand Save Opportunities T40 7 2 2 0 3
Sand Save % 50 57.14% 50.00% 100.00% 0.00% 33.33%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T7 5.25 3.00 6.00 5.00 7.00
Total Birdies T7 21 3 6 5 7
Total Eagles T30 0 0 0 0 0
Par 3 T67 3.13 3.00 3.00 3.25 3.25
Par 4 T7 3.84 3.91 3.82 3.73 3.91
Par 5 T27 4.50 4.67 4.33 4.67 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back 3 55.56% .00% 50.00% 50.00% 75.00%
Ball Striking 3 16 108 2 62 40

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T18
Score
-11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 5 4 3 3 4 4 4 3 3 33 5 3 4 4 3 4 4 4 5 36 69
R2 4 3 4 4 4 5 4 3 3 34 5 3 4 4 2 4 3 4 4 33 67
R3 4 4 3 3 4 4 4 4 3 33 6 3 4 3 3 4 4 4 4 35 68
R4 3 4 3 3 4 5 4 3 4 33 5 3 5 3 4 6 3 3 4 36 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 2 5 3 3 5 4 5 34 3 3 3 4 4 5 4 5 3 34 68
R2 4 3 3 4 3 4 5 4 4 34 4 3 4 6 4 3 4 5 5 38 72
R3 5 5 3 5 3 4 3 4 5 37 4 4 4 5 4 4 4 4 4 37 74
R4 3 4 3 5 4 4 4 4 5 36 3 4 3 6 5 2 3 4 5 35 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 6 4 4 3 4 37 3 4 4 5 3 4 4 4 4 35 72
R2 4 4 4 4 5 3 4 3 3 34 4 3 5 5 3 4 4 4 4 36 70
R3 5 4 4 4 5 3 5 3 4 37 4 4 4 4 3 5 4 4 4 36 73
R4 5 4 4 5 6 3 3 4 4 38 3 3 4 5 3 4 4 3 4 33 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 4 4 3 4 4 3 3 33 4 4 4 5 3 4 5 3 4 36 69
R2 5 5 4 5 5 4 5 2 3 38 5 4 4 4 4 4 5 3 4 37 75
R3 3 5 4 4 2 4 5 4 4 35 4 5 4 4 3 4 5 4 4 37 72
R4 3 5 4 4 2 5 5 3 4 35 4 5 5 5 3 4 5 3 3 37 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 5 3 4 6 4 4 3 4 37 4 3 4 4 5 4 4 3 5 36 73
R2 3 5 4 6 5 4 4 3 4 38 4 2 4 5 3 4 5 3 4 34 72
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 5 3 5 4 4 4 4 4 37 4 4 4 4 3 4 3 3 4 33 70
R2 4 4 3 4 4 4 4 3 4 34 4 5 4 5 2 4 4 3 5 36 70
R3 4 3 4 4 4 5 4 3 5 36 4 5 4 6 3 3 4 3 5 37 73
R4 4 4 4 5 4 5 4 3 4 37 4 4 4 4 4 3 5 3 4 35 72
Eagle+
Birdie
Bogey
Double+