Kevin Kisner
United States
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T7 (2017)
- World Ranking
- 61
- Age
- 40
- Turned Pro
- 2006
- Hometown
- Aiken, South Carolina
- College
- University of Georgia
- Height
- 5 ft 10 in
- Weight
- 165 lbs
Bio
First car was a Chevrolet Blazer.
Favorite college team is the Georgia Bulldogs, and favorite professional team is the Carolina Panthers.
Always uses the head side of a coin to mark his golf ball.
Puts Ben Hogan, Arnold Palmer and his dad in his dream foursome.
Is involved with The First Tee.
Formed the Kevin and Brittany Kisner Foundation to assist organizations in the Aiken, South Carolina-area that promote children's fitness, health, education and opportunities to participate in sports.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 38 | 75 |
R2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 39 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 39 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 72 |
R2 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 36 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 6 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 38 | 77 |
R2 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T19
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 33 | 67 |
R2 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 73 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 33 | 68 |
R4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 6 | 39 | 77 |
R2 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 37 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+