Kevin Streelman
United States
- PGA Championship Appearances
- 10
- Best PGA Championship Finish
- T8 (2021)
- World Ranking
- 113
- Age
- 42
- Turned Pro
- 2001
- Hometown
- Winfield, Illinois
- College
- Duke University
- Height
- 5 ft 10 in
- Weight
- 174 lbs
Bio
Met future wife, Courtney, unexpectedly in Las Vegas in 2004. She competed as a swimmer for the University of Miami (Fla.) and Arizona State University.
Upon graduating from Duke University in 2001, most of his friends headed for Wall Street or law school. He used his mom's Nissan Altima to travel to South Dakota for the 2001 Dakotas Tour. Burned out three cars logging in more than 300,000 miles criss-crossing the country while playing various Tours.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T41
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 |
R2 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 2 | 4 | 36 | 5 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 75 |
R4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 35 | 70 |
R2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 35 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 37 | 72 |
R3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
R4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 37 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R2 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 36 | 70 |
R3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 73 |
R4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+