Kurt Kitayama
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T51 (2020)
- World Ranking
- 48
- Age
- 31
- Turned Pro
- 2015
- Hometown
- Chico, California
- College
- University of Nevada-Las Vegas
- Height
- 5 ft 7 in
- Weight
- 170 lbs
Bio
Attended Chico High School in Chico, Calif.
Older brother, Daniel, played golf two years at Hawaii-Hilo.
First hole-in-one was on a par 4, the 16th hole at Southern Highlands GC in Las Vegas.
Lists "Entourage" and "Billy Madison" as his favorite movies.
Not many people know that he played basketball in high school.
Would trade places with Dwayne "The Rock" Johnson for a day because "he is a very successful man and an incredibly hard worker."
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 70 |
R3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 35 | 67 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T26 | 1.541 | 3.276 | 1.082 | -0.449 | 2.256 |
Off-the-Tee | 16 | 0.667 | 1.042 | 1.070 | 0.774 | -0.217 |
Approach-the-Green | 15 | 1.209 | 1.857 | -0.299 | -0.422 | 3.701 |
Around-the-Green | 38 | 0.186 | 0.309 | 1.693 | -0.234 | -1.025 |
Tee-to-Green | 10 | 2.062 | 3.208 | 2.464 | 0.117 | 2.459 |
Putting | 68 | -0.521 | 0.067 | -1.382 | -0.566 | -0.203 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T23 | 71.43% | 71.43% | 71.43% | 71.43% | 71.43% |
Driving Distance | 13 | 310.6 | 315.6 | 304.3 | 313.6 | 309.0 |
Longest Drive | 8 | 343 | 334 | 343 | 327 | 329 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T8 | 75.00% | 83.33% | 61.11% | 72.22% | 83.33% |
Scrambling | T68 | 50.00% | 66.67% | 57.14% | 40.00% | 33.33% |
Putts Per Round | T67 | 29.50 | 31.00 | 28.00 | 29.00 | 30.00 |
Sand Save Opportunities | T6 | 11 | 0 | 6 | 5 | 0 |
Sand Save % | T37 | 63.64% | 0.00% | 83.33% | 40.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T19 | 4.75 | 4.00 | 4.00 | 5.00 | 6.00 |
Total Birdies | T19 | 19 | 4 | 4 | 5 | 6 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T17 | 2.88 | 2.75 | 3.00 | 3.00 | 2.75 |
Par 4 | T30 | 3.95 | 4.00 | 4.09 | 4.09 | 3.64 |
Par 5 | T40 | 4.58 | 4.33 | 4.33 | 4.33 | 5.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T14 | 33.33% | 100.00% | .00% | 25.00% | 100.00% |
Ball Striking | 2 | 13 | 21 | 99 | 20 | 24 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 70 |
R3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 70 |
R4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 35 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 36 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 70 |
R2 | 4 | 4 | 4 | 6 | 2 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 71 |
R3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 71 |
R4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 7 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 40 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 77 |
R2 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 2 | 4 | 39 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Score
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 32 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 68 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 37 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 72 |
R3 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 32 | 70 |
R4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 74 |
R2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 37 | 68 |
R3 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 38 | 77 |
R4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 36 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+