Lee Westwood
England
- PGA Championship Appearances
- 23
- Best PGA Championship Finish
- T3 (2009)
- World Ranking
- 71
- Age
- 48
- Turned Pro
- 1993
- Hometown
- Worksop, England
- Height
- 6 ft 0 in
- Weight
- 205 lbs
Bio
Took up the game at age 13 with a half set of clubs bought by his grandparents. Math teacher father, John, took up game at same time to give his son encouragement.
Played rugby, cricket and soccer during his school days.
Big supporter of Nottingham Forest Football Club.
Was presented with honorary Doctor of Science degree from Nottingham Trent University in November 2007.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 40 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 75 |
R2 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 39 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 32 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 73 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 4 | 4 | 37 | 72 |
R3 | 3 | 7 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 75 |
R4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 37 | 75 |
R2 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 35 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+