Lucas Glover
United States
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- 5 (2009)
- World Ranking
- 34
- Age
- 44
- Turned Pro
- 2001
- Hometown
- Jupiter, FL
- College
- Clemson University
- Height
- 6 ft 2 in
- Weight
- 195 lbs
Bio
A passionate Clemson Tigers sports fan.
An avid reader, particularly mysteries and thrillers. Read four books during the week of his rainy 2009 U.S. Open victory.
Credits his grandfather, Dick Hendley, for giving him his start in golf. Grandfather gave him a cut-down club when he was 3 and first took him to the Masters at age 6. Hendley was a standout in football and baseball at Clemson, where he is a Hall of Fame member and played one season (1951) with the NFL's Pittsburgh Steelers. Was inducted into the Clemson Athletic Hall of Fame in the fall 2007.
Swing coach Dick Harmon passed away in February 2006, and Glover served as a pallbearer and was among those who delivered eulogies at the funeral.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | 71 |
R2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 32 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 68 |
R3 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 32 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 70 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T43 | 0.791 | 0.276 | 3.082 | -0.449 | 0.256 |
Off-the-Tee | 50 | -0.001 | -0.707 | -0.140 | 0.593 | 0.252 |
Approach-the-Green | 37 | 0.483 | -0.511 | 3.035 | -1.129 | 0.538 |
Around-the-Green | 37 | 0.214 | 0.467 | -0.042 | -0.767 | 1.197 |
Tee-to-Green | 39 | 0.696 | -0.751 | 2.853 | -1.304 | 1.987 |
Putting | 45 | 0.095 | 1.026 | 0.229 | 0.855 | -1.731 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T48 | 64.29% | 57.14% | 42.86% | 78.57% | 78.57% |
Driving Distance | 68 | 288.2 | 276.9 | 284.4 | 296.6 | 295.1 |
Longest Drive | T62 | 318 | 302 | 307 | 309 | 318 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T37 | 68.06% | 61.11% | 83.33% | 55.56% | 72.22% |
Scrambling | T35 | 65.22% | 42.86% | 66.67% | 62.50% | 100.00% |
Putts Per Round | T45 | 28.50 | 29.00 | 30.00 | 26.00 | 29.00 |
Sand Save Opportunities | T46 | 6 | 4 | 1 | 0 | 1 |
Sand Save % | T27 | 66.67% | 50.00% | 100.00% | 0.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T69 | 3.25 | 4.00 | 5.00 | 2.00 | 2.00 |
Total Birdies | T69 | 13 | 4 | 5 | 2 | 2 |
Total Eagles | T5 | 1 | 0 | 0 | 1 | 0 |
Par 3 | T40 | 3.00 | 3.00 | 3.25 | 2.75 | 3.00 |
Par 4 | T19 | 3.91 | 4.09 | 3.73 | 4.00 | 3.82 |
Par 5 | T73 | 4.83 | 4.67 | 4.67 | 5.00 | 5.00 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T73 | .00% | .00% | .00% | .00% | - |
Ball Striking | 63 | 115 | 224 | 146 | 90 | 64 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | 71 |
R2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 32 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 68 |
R3 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 32 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 70 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 75 |
R2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 35 | 69 |
R3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 68 |
R4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 35 | 71 |
R2 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 37 | 72 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
R3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 33 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 36 | 69 |
R4 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 37 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+