Lucas Herbert
Australia
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T13 (2022)
- World Ranking
- 84
- Age
- 28
- Turned Pro
- 2015
- Hometown
- Bendigo, Australia
- Height
- 6 ft 2 in
- Weight
- 171 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 69 |
R2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 32 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 67 |
R3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
R4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T43 | 0.791 | 2.276 | 4.082 | 1.551 | -4.744 |
Off-the-Tee | 75 | -0.687 | 0.064 | 1.313 | -1.655 | -2.470 |
Approach-the-Green | 61 | -0.232 | -0.056 | -0.535 | 0.829 | -1.162 |
Around-the-Green | 13 | 0.671 | 1.829 | 0.796 | 0.132 | -0.075 |
Tee-to-Green | 66 | -0.248 | 1.837 | 1.574 | -0.694 | -3.707 |
Putting | 20 | 1.042 | 0.438 | 2.508 | 2.245 | -1.037 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | 76 | 50.00% | 42.86% | 78.57% | 50.00% | 28.57% |
Driving Distance | 34 | 302.5 | 293.5 | 299.1 | 310.8 | 306.8 |
Longest Drive | T3 | 348 | 316 | 319 | 348 | 347 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | 78 | 51.39% | 55.56% | 55.56% | 55.56% | 38.89% |
Scrambling | 8 | 77.14% | 62.50% | 87.50% | 87.50% | 72.73% |
Putts Per Round | T3 | 26.00 | 26.00 | 25.00 | 26.00 | 27.00 |
Sand Save Opportunities | T30 | 8 | 2 | 1 | 5 | 0 |
Sand Save % | T19 | 75.00% | 100.00% | 100.00% | 60.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T53 | 3.75 | 5.00 | 5.00 | 4.00 | 1.00 |
Total Birdies | T53 | 15 | 5 | 5 | 4 | 1 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T40 | 3.00 | 3.25 | 2.75 | 2.75 | 3.25 |
Par 4 | T41 | 3.98 | 3.82 | 3.91 | 3.91 | 4.27 |
Par 5 | T40 | 4.58 | 4.67 | 4.33 | 4.67 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T33 | 25.00% | 33.33% | .00% | 100.00% | .00% |
Ball Striking | 76 | 146 | 262 | 117 | 108 | 143 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 69 |
R2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 32 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 67 |
R3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
R4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 38 | 75 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 33 | 72 |
R4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 33 | 68 |
R2 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 34 | 73 |
R3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 33 | 68 |
R4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 39 | 76 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 72 |
R3 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 40 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 77 |
R4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 39 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 35 | 73 |
R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 70 |
R3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
R4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 35 | 75 |
Eagle+
Birdie
Bogey
Double+