Luke List
United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- 6 (2019)
- World Ranking
- 67
- Age
- 39
- Turned Pro
- 2007
- Hometown
- Augusta, GA
- College
- Vanderbilt University
- Height
- 6 ft 2 in
- Weight
- 189 lbs
Bio
Always marks his ball with a Georgia-themed quarter.
Comes from a family of swimmers. His parents were All-America swimmers at the University of North Carolina. Sisters Bekah and Sarah were also collegiate swimmers. He hated swim practice but enjoyed practicing golf.
Charities supported include the Special Olympics.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 69 |
R2 | 4 | 5 | 2 | 4 | 6 | 5 | 7 | 3 | 5 | 41 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -1.821 | 2.276 | -5.918 | - | - |
Off-the-Tee | - | 0.212 | 1.353 | -0.928 | - | - |
Approach-the-Green | - | -1.248 | 0.043 | -2.540 | - | - |
Around-the-Green | - | -0.559 | 0.536 | -1.654 | - | - |
Tee-to-Green | - | -1.595 | 1.932 | -5.122 | - | - |
Putting | - | -0.226 | 0.343 | -0.796 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 64.29% | 71.43% | 57.14% | - | - |
Driving Distance | - | 305.0 | 320.8 | 289.2 | - | - |
Longest Drive | - | 340 | 340 | 326 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 55.56% | 72.22% | 38.89% | - | - |
Scrambling | - | 50.00% | 80.00% | 36.36% | - | - |
Putts Per Round | - | 30.00 | 30.00 | 30.00 | - | - |
Sand Save Opportunities | - | 5 | 3 | 2 | - | - |
Sand Save % | - | 60.00% | 33.33% | 100.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 2.00 | 3.00 | 1.00 | - | - |
Total Birdies | - | 4 | 3 | 1 | - | - |
Total Eagles | - | 1 | 0 | 1 | - | - |
Par 3 | - | 2.75 | 2.75 | 2.75 | - | - |
Par 4 | - | 4.32 | 4.00 | 4.64 | - | - |
Par 5 | - | 4.83 | 4.67 | 5.00 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 12.50% | .00% | 14.29% | - | - |
Ball Striking | - | 1,998 | 39 | 269 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 69 |
R2 | 4 | 5 | 2 | 4 | 6 | 5 | 7 | 3 | 5 | 41 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T41
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 7 | 2 | 4 | 4 | 4 | 37 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 74 |
R2 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 32 | 70 |
R3 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 2 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 34 | 71 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Score
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 72 |
R2 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 69 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
6
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 68 |
R2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 68 |
R3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 69 |
R4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 37 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+