Marc Leishman
Australia
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- T12 (2013)
- World Ranking
- 48
- Age
- 37
- Turned Pro
- 2005
- Hometown
- Warrnambool, Victoria
- Height
- 6 ft 2 in
- Weight
- 200 lbs
Bio
Likes to surf and watch Australian Rules Football but says his favorite sport is cricket. Says it's tough to explain cricket to Americans, but "it's a lot like golf because it lasts a long time, you have to pace yourself, requires strategic decision making, and you must take chances at the right time."
Lists Greg Norman as one of his heroes as a youngster but modeled his game after Ernie Els.
Launched the Begin Again Foundation in 2016. Inspired by wife Audrey's near death experience in April 2015, the Begin Again Foundation was born out of a fiery passion for helping others. The foundation works to bring life's most pressing needs to families experiencing medical and life crises.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 72 |
R2 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 |
R3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 36 | 73 |
R4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 74 |
R2 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 70 |
R2 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 39 | 74 |
R2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+