Hubbard_Mark_2.png

Mark Hubbard

united-states.png
United States
Mark Hubbard
Mark Hubbard

Mark Hubbard

united-states.png
United States
PGA Championship Appearances
2
Best PGA Championship Finish
T51 (2020)
World Ranking
76
Age
34
Turned Pro
2012
Hometown
Denver, Colorado
College
San Jose State University
Height
6 ft 0 in
Weight
175 lbs

Bio

Has four brothers and one sister.

Attended Colorado Academy in Denver, Colo.

Was all-state in high school in both golf and basketball.

Earliest golf memory was hitting golf balls in family backyard in the mountains and then having an "Easter egg hunt" to find them.

Picked golf over basketball ("Not tall enough to play in the NBA.").

If not a professional golfer, he would probably just move to Bora Bora, open a tiki bar and disappear off the grid.

Biggest thrill outside golf is heli-skiing.

Favorite course he's played is Cypress Point.

Likes all Colorado sports teams, especially the Denver Broncos.

Favorite TV show is "Shameless" and favorite movie is "Forgetting Sarah Marshall." Favorite entertainers are Lupe Fiasco and Dermot Kennedy. Favorite book is Ready Player One. Favorite places are Telluride and Bora Bora. Favorite food is sushi.

Dream foursome would be E. Harvie Ward, Walter Hagen and Yohann Benson.

Bucket list includes playing Augusta National, setting foot on every continent and skiing in Europe.

Supports the Salvation Army and the First Tee of Colorado.

First-tee intro song would be "The Instrumental" by Lupe Fiasco.

Proposed to his girlfriend on No. 18 at Pebble Beach after the first round of the AT&T Pebble Beach Pro-Am in 2015.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 5 3 4 4 3 4 2 4 32 5 3 4 4 3 3 4 3 4 33 65
R2 4 5 2 3 5 5 5 3 3 35 4 3 3 4 3 4 4 4 4 33 68
R3 4 5 3 3 4 4 5 3 5 36 5 4 4 4 4 4 3 4 5 37 73
R4 4 4 3 4 3 4 5 3 4 34 4 2 4 5 3 5 4 4 4 35 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T26 1.541 6.276 3.082 -3.449 0.256
Off-the-Tee 46 0.117 0.911 -0.812 0.149 0.222
Approach-the-Green 41 0.274 2.526 1.791 -2.276 -0.945
Around-the-Green 42 0.075 -0.100 -0.665 0.710 0.355
Tee-to-Green 46 0.466 3.337 0.314 -1.418 -0.368
Putting 19 1.075 2.938 2.768 -2.031 0.624
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T16 73.21% 78.57% 71.43% 57.14% 85.71%
Driving Distance T52 295.2 306.3 282.0 287.1 305.5
Longest Drive T24 333 333 307 310 324
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T60 62.50% 66.67% 61.11% 55.56% 66.67%
Scrambling T29 66.67% 83.33% 57.14% 62.50% 66.67%
Putts Per Round T6 26.75 25.00 25.00 29.00 28.00
Sand Save Opportunities T21 9 2 2 3 2
Sand Save % 18 77.78% 100.00% 50.00% 66.67% 100.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T19 4.75 7.00 6.00 2.00 4.00
Total Birdies T19 19 7 6 2 4
Total Eagles T30 0 0 0 0 0
Par 3 T25 2.94 2.75 2.75 3.50 2.75
Par 4 T30 3.95 3.73 4.00 4.00 4.09
Par 5 T27 4.50 4.33 4.33 5.00 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T67 10.00% .00% 33.33% .00% .00%
Ball Striking T52 93 71 165 134 49

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 5 3 4 4 3 4 2 4 32 5 3 4 4 3 3 4 3 4 33 65
R2 4 5 2 3 5 5 5 3 3 35 4 3 3 4 3 4 4 4 4 33 68
R3 4 5 3 3 4 4 5 3 5 36 5 4 4 4 4 4 3 4 5 37 73
R4 4 4 3 4 3 4 5 3 4 34 4 2 4 5 3 5 4 4 4 35 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
75
Score
+18
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 4 4 4 4 3 35 3 3 5 5 4 3 4 5 4 36 71
R2 4 5 4 4 3 5 5 4 5 39 4 4 3 5 3 4 4 4 4 35 74
R3 5 4 3 5 3 6 5 5 4 40 4 4 4 6 4 3 5 5 4 39 79
R4 6 4 3 5 2 5 4 5 4 38 4 4 4 5 4 3 4 4 4 36 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Score
1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 5 4 3 5 4 3 4 3 5 36 4 3 5 4 4 4 3 2 5 34 70
R2 4 4 3 4 4 5 4 4 2 34 5 4 4 4 4 4 4 2 6 37 71
R3 4 4 2 5 4 4 3 4 4 34 5 3 5 4 4 4 4 3 4 36 70
R4 4 4 3 5 3 3 4 3 5 34 5 4 3 4 5 4 4 3 4 36 70
Eagle+
Birdie
Bogey
Double+