Martin Kaymer
Germany
PGA Championship Wins
2010
- PGA Championship Appearances
- 14
- Best PGA Championship Finish
- 1 (2010)
- Age
- 36
- Turned Pro
- 2005
- Hometown
- Dusseldorf, Germany
- Height
- 6 ft 0 in
- Weight
- 165 lbs
Bio
Cites Ernie Els as his golf hero.
First experience on the golf course was age 10 with his father and brother.
Early sports included gymnastics and football.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 33 | 68 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 72 |
R3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 68 |
R4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T73 | -0.709 | 3.276 | -0.918 | 1.551 | -6.744 |
Off-the-Tee | 27 | 0.489 | -0.446 | 0.439 | 1.562 | 0.401 |
Approach-the-Green | 71 | -0.962 | 4.882 | -2.959 | -0.158 | -5.612 |
Around-the-Green | 49 | -0.056 | 0.227 | -0.231 | -0.337 | 0.116 |
Tee-to-Green | 70 | -0.529 | 4.663 | -2.751 | 1.066 | -5.095 |
Putting | 58 | -0.180 | -1.388 | 1.833 | 0.485 | -1.649 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T33 | 67.86% | 64.29% | 78.57% | 64.29% | 64.29% |
Driving Distance | 63 | 289.5 | 289.0 | 283.2 | 290.5 | 295.3 |
Longest Drive | T69 | 314 | 300 | 310 | 302 | 314 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T74 | 56.94% | 77.78% | 38.89% | 72.22% | 38.89% |
Scrambling | T55 | 58.06% | 50.00% | 63.64% | 100.00% | 36.36% |
Putts Per Round | T34 | 28.25 | 31.00 | 26.00 | 28.00 | 28.00 |
Sand Save Opportunities | T13 | 10 | 0 | 2 | 2 | 6 |
Sand Save % | 67 | 40.00% | 0.00% | 100.00% | 50.00% | 16.67% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T53 | 3.75 | 7.00 | 3.00 | 3.00 | 2.00 |
Total Birdies | T53 | 15 | 7 | 3 | 3 | 2 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T77 | 3.31 | 3.50 | 3.25 | 2.75 | 3.75 |
Par 4 | T61 | 4.05 | 3.82 | 4.09 | 3.91 | 4.36 |
Par 5 | T17 | 4.42 | 4.00 | 4.67 | 4.67 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T31 | 26.67% | 50.00% | 50.00% | - | .00% |
Ball Striking | 72 | 136 | 128 | 196 | 77 | 143 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T73
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 33 | 68 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 72 |
R3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 68 |
R4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 76 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 38 | 4 | 2 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 75 |
R2 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 38 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 32 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 66 |
R2 | 5 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | 43 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 82 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 37 | 74 |
R2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+