Matt Fitzpatrick
England
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 14
- Age
- 29
- Turned Pro
- 2014
- Hometown
- Sheffield, England
- College
- Northwestern University
- Height
- 5 ft 10 in
- Weight
- 155 lbs
Bio
Played one season for Northwestern University outside Chicago before leaving school to turn professional.
When he won the 2013 U.S. Amateur, he became the first English winner of the U.S. Amateur since Harold Hilton in 1911.
With a T44 finish at the 2013 Open Championship and a T48 finish at the 2014 U.S. Open, became the first amateur since Bobby Jones in 1930 to hold low amateur titles at The Open Championship and U.S. Open at the same time.
Fan of Sheffield United F.C.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
R2 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | 0.179 | 2.276 | -1.918 | - | - |
Off-the-Tee | - | 0.599 | 0.710 | 0.488 | - | - |
Approach-the-Green | - | 0.924 | 2.255 | -0.408 | - | - |
Around-the-Green | - | 0.168 | 0.081 | 0.254 | - | - |
Tee-to-Green | - | 1.690 | 3.046 | 0.334 | - | - |
Putting | - | -1.511 | -0.771 | -2.252 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 64.29% | 57.14% | - | - |
Driving Distance | - | 302.9 | 319.3 | 286.5 | - | - |
Longest Drive | - | 329 | 329 | 304 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 72.22% | 83.33% | 61.11% | - | - |
Scrambling | - | 40.00% | 66.67% | 28.57% | - | - |
Putts Per Round | - | 31.00 | 31.00 | 31.00 | - | - |
Sand Save Opportunities | - | 4 | 2 | 2 | - | - |
Sand Save % | - | 50.00% | 50.00% | 50.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | 3.00 | 3.00 | - | - |
Total Birdies | - | 6 | 3 | 3 | - | - |
Total Eagles | - | 1 | 1 | 0 | - | - |
Par 3 | - | 3.25 | 3.00 | 3.50 | - | - |
Par 4 | - | 4.05 | 4.09 | 4.00 | - | - |
Par 5 | - | 4.50 | 4.00 | 5.00 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 14.29% | .00% | 20.00% | - | - |
Ball Striking | - | 1,998 | 33 | 212 | - | - |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
R2 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 38 | 76 |
R2 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 34 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
R2 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
R3 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 67 |
R4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 36 | 73 |
R2 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 33 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 71 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 35 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 72 |
R4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 74 |
R2 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 75 |
R2 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 32 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 33 | 65 |
R3 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 38 | 3 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 38 | 76 |
R4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+