Matt Kuchar
United States
- PGA Championship Appearances
- 14
- Best PGA Championship Finish
- T7 (2015)
- World Ranking
- 78
- Age
- 42
- Turned Pro
- 2000
- Hometown
- Jupiter, Florida
- College
- Georgia TechManagement)
- Height
- 6 ft 4 in
- Weight
- 194 lbs
Bio
Got started in golf when his mother, Meg, upgraded the country club membership to include golf when he was 12 years old. He and his dad tried golf and were hooked.
Involved with Camp Twin Lakes, a Georgia program for children with serious illnesses, disabilities and other life challenges, as well as the Ronald McDonald House of Jacksonville.
Wife, Sybi, was a standout tennis player at Georgia Tech, where they met. They teamed in October 2009 to win the consolation title in the USTA National Husband/Wife Doubles Championship at the ATP Headquarters in Ponte Vedra Beach, Florida.
Father, Peter, is an excellent tennis player who was ranked No. 1 in doubles at one time in the state of Florida.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 74 |
R2 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 67 |
R2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 71 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 39 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 34 | 73 |
R4 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 2 | 3 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 3 | 4 | 38 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 39 | 77 |
R2 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 71 |
R2 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 34 | 70 |
R3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 37 | 72 |
R4 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 36 | 69 |
Eagle+
Birdie
Bogey
Double+